Aditya Birla Sun Life Banking & PSU Debt Fund |
|
An open ended debt scheme predominantly investing in debt instruments of banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds. A relatively high interest rate risk and moderate credit risk. |
Data as on 29th December 2023 |
Fund Details |
Investment Objective |
|
To generate reasonable returns by primarily investing in debt and money market securities that are issued by Banks, Investment Objective Public Sector Undertakings (PSUs) and Public Financial Institutions (PFIs) in India. |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta & Mr. Harshil Suvarnkar |
Managing Fund Since | |
---|---|
September 29, 2009 & March 22, 2021 |
Experience in Managing the Fund | |
---|---|
14.3 years & 2.8 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.71% |
Direct | 0.38% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 8378.90 Crores |
AUM as on last day | 9549.92 Crores |
Date of Allotment | |
---|---|
April 19, 2002 |
Benchmark | |
---|---|
NIFTY Banking & PSU Debt Index |
Other Parameters | |
---|---|
Modified Duration | 2.73 years |
Average Maturity | 5.01 years |
Yield to Maturity | 7.64% |
Macaulay Duration | 2.90 years |
NAV of Plans / Options ₹ | |||
---|---|---|---|
Regular Plan |
Retail Plan@ |
Direct Plan |
|
Growth | 325.2527 |
488.2469 |
335.8632 |
Monthly IDCW$: | 111.1336 |
110.9357 |
114.6697 |
Quarterly IDCW$: | 108.0670 |
110.8554 |
111.3693 |
IDCW$: | 152.8321 |
- |
108.2404 |
$Income Distribution cum capital withdrawal
Note:@:Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 57.05% | |
Power Finance Corporation Limited | 3.40% | ICRA AAA |
HDFC Bank Limited | 2.61% | ICRA AAA |
Small Industries Development Bank of India | 2.56% | CRISIL AAA |
National Housing Bank | 2.36% | ICRA AAA |
National Bank For Agriculture and Rural Development | 2.18% | ICRA AAA |
HDFC Bank Limited | 1.98% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.92% | ICRA AAA |
LIC Housing Finance Limited | 1.72% | CRISIL AAA |
State Bank of India - Tier II - Basel III | 1.66% | ICRA AAA |
Small Industries Development Bank of India | 1.48% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.41% | CRISIL AAA |
LIC Housing Finance Limited | 1.31% | CRISIL AAA |
HDFC Bank Limited | 1.30% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.30% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.30% | ICRA AAA |
HDFC Bank Limited | 1.22% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.14% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.04% | CRISIL AAA |
Power Finance Corporation Limited | 1.04% | ICRA AAA |
State Bank of India - Tier I - Basel III | 1.03% | CRISIL AA+ |
Tata Capital Limited | 1.03% | CRISIL AAA |
Power Finance Corporation Limited | 0.78% | ICRA AAA |
Small Industries Development Bank of India | 0.78% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.76% | ICRA AAA |
Bank of Baroda | 0.73% | CRISIL AA+ |
Small Industries Development Bank of India | 0.73% | ICRA AAA |
Power Finance Corporation Limited | 0.68% | ICRA AAA |
Small Industries Development Bank of India | 0.68% | ICRA AAA |
HDB Financial Services Limited | 0.67% | CRISIL AAA |
Mangalore Refinery and Petrochemicals Limited | 0.65% | CARE AAA |
Mahindra & Mahindra Financial Services Limited | 0.58% | IND AAA |
REC Limited | 0.52% | ICRA AAA |
Power Finance Corporation Limited | 0.52% | ICRA AAA |
REC Limited | 0.52% | ICRA AAA |
Power Finance Corporation Limited | 0.52% | ICRA AAA |
Small Industries Development Bank of India | 0.52% | CRISIL AAA |
REC Limited | 0.52% | ICRA AAA |
ICICI Bank Limited - Tier II - Basel III | 0.52% | ICRA AAA |
REC Limited | 0.42% | CRISIL AAA |
HDFC Bank Limited | 0.36% | ICRA AAA |
Power Finance Corporation Limited | 0.32% | ICRA AAA |
HDB Financial Services Limited | 0.31% | CRISIL AAA |
ICICI Bank Limited | 0.31% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.27% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.26% | CRISIL AAA |
REC Limited | 0.26% | CRISIL AAA |
Axis Finance Limited | 0.26% | CARE AAA |
Small Industries Development Bank of India | 0.26% | CRISIL AAA |
REC Limited | 0.26% | ICRA AAA |
Sundaram Home Finance Limited | 0.26% | ICRA AAA |
LIC Housing Finance Limited | 0.26% | CRISIL AAA |
ICICI Home Finance Company Limited | 0.26% | ICRA AAA |
Kotak Mahindra Prime Limited | 0.26% | CRISIL AAA |
REC Limited | 0.26% | ICRA AAA |
Mahindra & Mahindra Financial Services Limited | 0.26% | CRISIL AAA |
REC Limited | 0.26% | CRISIL AAA |
Indian Railway Finance Corporation Limited | 0.26% | ICRA AAA |
REC Limited | 0.26% | ICRA AAA |
HDFC Bank Limited | 0.26% | ICRA AAA |
Power Finance Corporation Limited | 0.26% | ICRA AAA |
HDB Financial Services Limited | 0.26% | CRISIL AAA |
Small Industries Development Bank of India | 0.26% | ICRA AAA |
Small Industries Development Bank of India | 0.26% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.26% | ICRA AA+ |
National Bank For Agriculture and Rural Development | 0.26% | ICRA AAA |
Summit Digitel Infrastructure Private Limited | 0.25% | CRISIL AAA |
REC Limited | 0.25% | ICRA AAA |
LIC Housing Finance Limited | 0.25% | CRISIL AAA |
REC Limited | 0.21% | CRISIL AAA |
NIIF Infrastructure Finance Limited | 0.21% | ICRA AAA |
SMFG India Credit Co. Ltd. | 0.21% | CRISIL AAA |
Power Finance Corporation Limited | 0.21% | ICRA AAA |
Small Industries Development Bank of India | 0.21% | CRISIL AAA |
Indian Railway Finance Corporation Limited | 0.16% | ICRA AAA |
Bharat Petroleum Corporation Limited | 0.16% | CRISIL AAA |
LIC Housing Finance Limited | 0.16% | CRISIL AAA |
Bajaj Finance Limited | 0.16% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.15% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.11% | CRISIL AAA |
Indian Railway Finance Corporation Limited | 0.11% | CRISIL AAA |
NUCLEAR POWER CORPORATION OF INDIA LTD | 0.11% | CRISIL AAA |
Power Finance Corporation Limited | 0.11% | ICRA AAA |
Bank of Baroda - Tier II - Basel III | 0.10% | CARE AAA |
Bajaj Finance Limited | 0.10% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.09% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.05% | ICRA AAA |
Power Grid Corporation of India Limited | 0.05% | ICRA AAA |
Power Grid Corporation of India Limited | 0.05% | ICRA AAA |
Power Finance Corporation Limited | 0.05% | ICRA AAA |
Power Finance Corporation Limited | 0.05% | ICRA AAA |
Bajaj Housing Finance Limited | 0.05% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.05% | ICRA AAA |
HDFC Bank Limited | 0.05% | CRISIL AAA |
HDFC Bank Limited | 0.05% | ICRA AAA |
Power Finance Corporation Limited | 0.05% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.04% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.01% | ICRA AAA |
Punjab National Bank - Tier II - Basel III | 0.01% | IND AAA |
National Highways Authority of India | 0.01% | CRISIL AAA |
Issuer | % to Net Assets |
Rating |
Government Bond | 18.22% | |
7.18% GOVERNMENT ON INDIA 14AUG2033 GSEC | 4.82% | SOV |
7.17% GOVERNMENT OF INDIA 17APR30 | 3.94% | SOV |
7.38% GOI 20JUN2027 | 2.81% | SOV |
7.06% GOI 10APR28 | 1.52% | SOV |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 1.43% | SOV |
7.32% GOI BOND 13NOV2030 | 0.90% | SOV |
7.33% IGB 30OCT2026 | 0.90% | SOV |
7.10% GOVERNMENT OF INDIA 18APR29 | 0.81% | SOV |
7.26% GOVERNMENT OF INDIA 06FEB33 | 0.37% | SOV |
7.18% GOI 24-Jul-2037 | 0.26% | SOV |
7.17% GOI (MD 08/01/2028) | 0.11% | SOV |
7.26% GOI 22AUG2032 | 0.11% | SOV |
7.72% GOI (MD 25/05/2025) | 0.05% | SOV |
6.97% GOI (MD 06/09/2026) | 0.05% | SOV |
6.45% GOVERNMENT OF INDIA 07OCT29 G-SEC | 0.05% | SOV |
7.54% GOVERNMENT OF INDIA 23MAY2036 GSEC | 0.03% | SOV |
7.37% GOI 23OCT2028 | 0.03% | SOV |
7.59% GOI (MD 20/03/2029) | 0.02% | SOV |
7.57% GOI (MD 17/06/2033) | 0.01% | SOV |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 0.00% | SOV |
Money Market Instruments | 11.87% | |
Bank of Baroda | 2.58% | IND A1+ |
Axis Bank Limited | 1.74% | CRISIL A1+ |
Small Industries Development Bank of India | 1.02% | CRISIL A1+ |
ICICI Bank Limited | 0.98% | ICRA A1+ |
Small Industries Development Bank of India | 0.78% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.74% | CRISIL A1+ |
Axis Bank Limited | 0.51% | CRISIL A1+ |
ICICI Bank Limited | 0.50% | ICRA A1+ |
Axis Bank Limited | 0.49% | CRISIL A1+ |
HDFC Bank Limited | 0.49% | IND A1+ |
The Federal Bank Limited | 0.49% | CRISIL A1+ |
DBS Bank Ltd/India | 0.49% | IND A1+ |
Small Industries Development Bank of India | 0.26% | CARE A1+ |
ICICI Bank Limited | 0.25% | ICRA A1+ |
Standard Chartered Capital Limited | 0.25% | ICRA A1+ |
DBS Bank Ltd/India | 0.24% | IND A1+ |
HDFC Bank Limited | 0.10% | ICRA A1+ |
Cash Management Bills | 3.19% | |
Government of India | 0.37% | SOV |
Government of India | 0.36% | SOV |
Government of India | 0.24% | SOV |
Government of India | 0.23% | SOV |
Government of India | 0.21% | SOV |
Government of India | 0.18% | SOV |
Government of India | 0.18% | SOV |
Government of India | 0.17% | SOV |
Government of India | 0.16% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.10% | SOV |
Government of India | 0.08% | SOV |
Government of India | 0.08% | SOV |
Government of India | 0.08% | SOV |
Government of India | 0.08% | SOV |
Government of India | 0.05% | SOV |
Government of India | 0.05% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.03% | SOV |
Government of India | 0.03% | SOV |
Government of India | 0.01% | SOV |
Government of India | 0.00% | SOV |
Government of India | 0.00% | SOV |
Government of India | 0.00% | SOV |
State Government bond | 0.74% | |
6.98% MAHARASHTRA 26FEB2028 SDL | 0.15% | SOV |
8.96% MAHARASHTRA 09JUL24 SDL | 0.12% | SOV |
9.01% GUJARAT 25JUN24 SDL | 0.08% | SOV |
6.63% GUJARAT 16SEP2029 SDL | 0.06% | SOV |
6.47% MAHARASHTRA 21OCT2028 SDL | 0.06% | SOV |
8.42% KERALA 27JAN2026 SDL | 0.05% | SOV |
7.99% KERLA 28OCT25 SDL | 0.05% | SOV |
8.53% TAMIL NADU 28NOV2028 SDL | 0.04% | SOV |
7.20% MAHARASHTRA 09AUG2027 SDL | 0.03% | SOV |
7.76% UTTARAKHAND 29MAR2033 SDL | 0.02% | SOV |
7.98% KARNATAKA 14OCT25 SDL | 0.02% | SOV |
8.36% MAHARASHTRA 27JAN26 SDL | 0.01% | SOV |
7.46% MADHYA PRADESH 14SEP2032 SDL | 0.01% | SOV |
8.39 % MADHYA PRADESH 27JAN2026 SDL | 0.01% | SOV |
8.46% GUJARAT 10FEB2026 SDL | 0.01% | SOV |
7.66% UTTAR PRADESH 24AUG2032 SDL | 0.01% | SOV |
Floating rates notes - Corporate | 0.52% | |
Cholamandalam Investment and Finance Company Limited | 0.52% | ICRA AA+ |
Alternative Investment Funds (AIF) | 0.21% | |
Corporate Debt Market Development Fund | 0.21% | |
Interest Rate Swaps | -0.02% | |
Clearing Corporation of India Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.01% | |
DBS Bank Ltd/India | -0.01% | |
Cash & Current Assets | 8.21% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 10. Total Schemes managed Mr. Harshil Suvarnkar is 15. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the December 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.