Aditya Birla Sun Life CRISIL IBX 60:40 SDL + AAA PSU - Apr 2027 Index Fund |
|
An open ended Target Maturity Index Fund tracking the CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027. A relatively high interest rate risk and relatively low credit risk. |
Data as on 29th December 2023 |
Fund Details |
Investment Objective |
|
The investment objective of the Scheme is to generate returns corresponding to the total returns of the securities as represented by the CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 before expenses, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There can be no assurance that the objective of the Scheme will be achieved. |
Fund Manager | |
---|---|
Mr. Mohit Sharma |
Managing Fund Since | |
---|---|
March 29, 2022 |
Experience in Managing the Fund | |
---|---|
1.8 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.40% |
Direct | 0.20% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 1526.78 Crores |
AUM as on last day | 1533.11 Crores |
Date of Allotment | |
---|---|
March 29, 2022 |
Benchmark | |
---|---|
CRISIL IBX 60:40 SDL + AAA PSU Index - April 2027 |
Other Parameters | |
---|---|
Modified Duration | 2.46 years |
Average Maturity | 2.87 years |
Yield to Maturity | 7.56% |
Macaulay Duration | 2.58 years |
NAV ₹ | ||
---|---|---|
Regular Plan |
Direct Plan |
|
Growth | 10.8222 |
10.8596 |
IDCW$: | 10.8192 |
10.8614 |
$Income Distribution cum capital withdrawal |
Application Amount for fresh subscription | |
---|---|
₹ 500 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 500 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 500/- |
Tracking Error | |
---|---|
Regular | 0.50% |
Direct | 0.50% |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
State Government bond | 41.42% | |
7.61% TAMIL NADU 15FEB2027 SDL | 4.91% | SOV |
7.14% GUJARAT 11JAN2027 SDL | 4.53% | SOV |
7.96% MAHARASHTRA 29JUN2026 SDL | 3.30% | SOV |
7.73% RAJASTHAN 01MAR2027 SDL | 3.29% | SOV |
7.62% UTTAR PRADESH 15FEB2027 SDL | 3.28% | SOV |
7.20 % KARNATAKA 25JAN2027 SDL | 3.24% | SOV |
6.72% KERALA 24MAR2027 SDL | 3.19% | SOV |
7.59% GUJARAT 15FEB2027 SDL | 2.29% | SOV |
7.80% KERALA 11MAR2027 SDL | 1.65% | SOV |
7.37% MAHARASHTRA 14SEP2026 SDL | 1.63% | SOV |
7.86% KARNATAKA 15MAR27 SDL | 1.32% | SOV |
7.64% UTTAR PRADESH 29MAR2027 SDL | 1.31% | SOV |
7.60% MADHYA PRADESH 15FEB2027 SDL | 1.31% | SOV |
7.14% ANDHRA PRADESH 11JAN2027 SDL | 1.29% | SOV |
7.80% HARYAN 01MAR2027 SDL | 0.99% | SOV |
8.72% TAMIL NADU 19SEP2026 SDL | 0.94% | SOV |
7.63% GUJARAT 12APR2027 SDL | 0.66% | SOV |
7.40% TELANGANA 09NOV2026 SDL | 0.65% | SOV |
8.31% RAJASTHAN 08APR27 SDL | 0.33% | SOV |
7.76% MADHYA PRADESH 01MAR27 SDL | 0.33% | SOV |
7.59% BIHAR 15FEB2027 SDL | 0.33% | SOV |
7.18% UTTARAKHAND 11JAN2027 SDL | 0.32% | SOV |
7.12% BIHAR 11JAN27 SDL | 0.32% | SOV |
Fixed rates bonds - Corporate | 37.50% | |
National Bank For Agriculture and Rural Development | 8.17% | CRISIL AAA |
Issuer | % to Net Assets |
Rating |
REC Limited | 3.94% | ICRA AAA |
Power Finance Corporation Limited | 3.22% | ICRA AAA |
Power Finance Corporation Limited | 2.61% | ICRA AAA |
REC Limited | 2.59% | ICRA AAA |
Export Import Bank of India | 2.58% | ICRA AAA |
Small Industries Development Bank of India | 2.52% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 2.27% | ICRA AAA |
Power Finance Corporation Limited | 1.97% | ICRA AAA |
Power Finance Corporation Limited | 1.88% | ICRA AAA |
Power Finance Corporation Limited | 1.61% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.74% | ICRA AAA |
Power Finance Corporation Limited | 0.66% | ICRA AAA |
REC Limited | 0.66% | ICRA AAA |
Power Finance Corporation Limited | 0.65% | ICRA AAA |
Power Finance Corporation Limited | 0.65% | ICRA AAA |
Power Finance Corporation Limited | 0.46% | ICRA AAA |
REC Limited | 0.33% | ICRA AAA |
Government Bond | 15.82% | |
5.74% GOI 15NOV2026 | 9.77% | SOV |
8.24% GOI (MD 15/02/2027) | 6.06% | SOV |
Cash Management Bills | 1.63% | |
Government of India | 1.08% | SOV |
Government of India | 0.55% | SOV |
Cash & Current Assets | 3.62% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes managed by Mr. Mohit Sharma is 22. Click here to know more on performance of schemes managed by Fund Managers.
Standard deviation of daily tracking difference computed for a 1 year horizon. If the fund is non-existent for 1 year then since inception returns are considered.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the December 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.