Aditya Birla Sun Life Nifty 50 Index Fund |
|
An open ended scheme tracking Nifty 50 TR Index |
Data as on 29th December 2023 |
Fund Details |
Investment Objective |
|
The objective of the scheme is to generate returns that are commensurate with the performance of the Nifty, subject to tracking errors. |
Fund Manager | |
---|---|
Mr. Haresh Mehta & Mr. Pranav Gupta |
Managing Fund Since | |
---|---|
March 31, 2023 & June 08, 2022 |
Experience in Managing the Fund | |
---|---|
0.8 years & 1.6 years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.48% |
Direct | 0.20% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 713.80 Crores |
AUM as on last day | 731.78 Crores |
Date of Allotment | |
---|---|
September 18, 2002 |
Benchmark | |
---|---|
Nifty 50 TRI |
Other Parameters | |
---|---|
Standard Deviation | 13.40% |
Sharpe Ratio | 0.71 |
Beta | 1.00 |
Portfolio Turnover | 0.19 |
Tracking Error (3 year) | 0.06% |
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. Risk Free Rate assumed to be 6.90% (FBIL Overnight MIBOR as on 29 December 2023) for calculating Sharpe Ratio |
Tracking Error | |
---|---|
Regular | 0.06% |
Direct | 0.06% |
Application Amount for fresh subscription | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 100/- |
NAV ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 217.1470 | 220.9851 |
IDCW$: | 22.1905 | 22.8464 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
BANKS | 28.16% |
HDFC Bank Limited | 13.52% |
ICICI Bank Limited | 7.36% |
Axis Bank Limited | 3.22% |
Kotak Mahindra Bank Limited | 2.95% |
IndusInd Bank Limited | 1.11% |
IT - Software | 13.62% |
Infosys Limited | 5.80% |
Tata Consultancy Services Limited | 4.04% |
HCL Technologies Limited | 1.63% |
Tech Mahindra Limited | 0.84% |
Wipro Limited | 0.70% |
LTIMindtree Ltd | 0.61% |
Petroleum Products | 9.66% |
Reliance Industries Limited | 9.20% |
Bharat Petroleum Corporation Limited | 0.45% |
Diversified FMCG | 6.81% |
ITC Limited | 4.31% |
Hindustan Unilever Limited | 2.50% |
Automobiles | 6.48% |
Mahindra & Mahindra Limited | 1.63% |
Tata Motors Limited | 1.45% |
Maruti Suzuki India Limited | 1.43% |
Bajaj Auto Limited | 0.81% |
Eicher Motors Limited | 0.60% |
Hero MotoCorp Limited | 0.57% |
Construction | 4.39% |
Larsen & Toubro Limited | 4.39% |
Pharmaceuticals & Biotechnology | 3.39% |
Sun Pharmaceutical Industries Limited | 1.43% |
Dr. Reddys Laboratories Limited | 0.74% |
Cipla Limited | 0.69% |
Divi's Laboratories Limited | 0.52% |
Consumer Durables | 3.23% |
Asian Paints Limited | 1.61% |
Titan Company Limited | 1.61% |
Finance | 3.11% |
Bajaj Finance Limited | 2.14% |
Bajaj Finserv Limited | 0.96% |
Issuer | % to Net Assets |
Telecom - Services | 2.75% |
Bharti Airtel Limited | 2.75% |
Banks | 2.59% |
State Bank of India | 2.59% |
Cement & Cement Products | 2.10% |
UltraTech Cement Limited | 1.28% |
Grasim Industries Limited | 0.83% |
Ferrous Metals | 2.08% |
Tata Steel Limited | 1.19% |
JSW Steel Limited | 0.88% |
Food Products | 1.66% |
Nestle India Limited | 1.00% |
Britannia Industries Limited | 0.66% |
Power | 1.56% |
NTPC Limited | 1.56% |
Insurance | 1.40% |
HDFC Life Insurance Company Limited | 0.72% |
SBI Life Insurance Company Limited | 0.68% |
POWER | 1.14% |
Power Grid Corporation of India Limited | 1.14% |
Non - Ferrous Metals | 0.95% |
Hindalco Industries Limited | 0.95% |
Consumable Fuels | 0.90% |
Coal India Limited | 0.90% |
Oil | 0.84% |
Oil & Natural Gas Corporation Limited | 0.84% |
Transport Infrastructure | 0.79% |
Adani Ports and Special Economic Zone Limited | 0.79% |
Metals & Minerals Trading | 0.79% |
Adani Enterprises Limited | 0.79% |
Agricultural Food & other Products | 0.69% |
Tata Consumer Products Limited | 0.69% |
Healthcare Services | 0.60% |
Apollo Hospitals Enterprise Limited | 0.60% |
Fertilizers & Agrochemicals | 0.31% |
UPL Limited | 0.31% |
Cash & Current Assets | 0.02% |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co- Managed by Fund Managers is 15. Total Schemes managed by Mr. Haresh Mehta is 15. Total Schemes managed by Mr. Pranav Gupta is 17. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past
performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW
are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the December 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.