Aditya Birla Sun Life Floating Rate Fund |
|
An open ended debt scheme predominantly investing in floating rate instruments including fixed rate instruments converted to floating rate exposures using swaps /derivatives. A relatively high interest rate risk and moderate credit risk. |
Data as on 29th December 2023 |
Fund Details |
Investment Objective |
|
The primary objective of the scheme is to generate regular income through investment in a portfolio comprising substantially of floating rate debt / money market instruments. The scheme may invest a portion of its net assets in fixed rate debt securities and money market instruments. |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta, Mr. Harshil Suvarnkar & Mr. Dhaval Joshi |
Managing Fund Since | |
---|---|
June 20, 2014, March 22, 2021 & November 21, 2022 |
Experience in Managing the Fund | |
---|---|
9.6 years, 2.8 years & 1.1 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.45% |
Direct | 0.23% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 12618.11 Crores |
AUM as on last day^ | 11947.15 Crores |
^Net assets excludes aggregate investments by other schemes of Aditya Birla Sun Life Mutual Fund amounting to Rs. 0.82 Crs as on December 29, 2023. |
Date of Allotment | |
---|---|
June 05, 2003 |
Benchmark | |
---|---|
CRISIL Low Duration Debt Index |
Other Parameters | |
---|---|
Modified Duration | 0.97 years |
Average Maturity | 1.11 years |
Yield to Maturity | 7.87% |
Macaulay Duration | 1.03 years |
Application Amount for fresh subscription | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
NAV of Plans / Options ₹^ | |||
---|---|---|---|
Regular Plan |
Retail Plan@ |
Direct Plan |
|
Growth | 309.2301 |
447.2610 |
316.7727 |
Daily IDCW$: | 100.3517 |
- |
100.3544 |
Weekly IDCW$: | 100.5657 |
100.6442 |
100.5840 |
$Income Distribution cum capital withdrawal ^The Face Value per unit of all the plans/ options under Aditya Birla Sun Life Floating Rate Fund
is ₹ 100/- |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 41.03% | |
SMFG India Credit Co. Ltd. | 2.80% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 2.72% | ICRA AAA |
REC Limited | 1.66% | ICRA AAA |
State Bank of India - Tier II - Basel III | 1.53% | ICRA AAA |
Power Finance Corporation Limited | 1.41% | ICRA AAA |
Power Finance Corporation Limited | 1.41% | ICRA AAA |
ICICI Home Finance Company Limited | 1.34% | ICRA AAA |
Embassy Office Parks REIT | 1.25% | CRISIL AAA |
Power Finance Corporation Limited | 1.25% | ICRA AAA |
LIC Housing Finance Limited | 1.24% | CRISIL AAA |
Embassy Office Parks REIT | 1.12% | CRISIL AAA |
LIC Housing Finance Limited | 1.04% | CRISIL AAA |
Small Industries Development Bank of India | 1.00% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.96% | ICRA AAA |
HDB Financial Services Limited | 0.93% | CRISIL AAA |
Mahindra & Mahindra Financial Services Limited | 0.83% | CRISIL AAA |
HDB Financial Services Limited | 0.83% | CRISIL AAA |
LIC Housing Finance Limited | 0.82% | CRISIL AAA |
HDFC Bank Limited | 0.82% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.73% | ICRA AAA |
National Housing Bank | 0.71% | ICRA AAA |
HDB Financial Services Limited | 0.71% | CRISIL AAA |
HDFC Bank Limited | 0.71% | ICRA AAA |
HDFC Bank Limited | 0.63% | ICRA AAA |
REC Limited | 0.62% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.61% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.58% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.54% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.50% | CRISIL AAA |
Mindspace Business Parks REIT | 0.48% | ICRA AAA |
Small Industries Development Bank of India | 0.46% | ICRA AAA |
Tata Capital Financial Services Limited | 0.42% | ICRA AAA |
Kotak Mahindra Prime Limited | 0.42% | CRISIL AAA |
Kotak Mahindra Prime Limited | 0.42% | CRISIL AAA |
Mahindra & Mahindra Financial Services Limited | 0.42% | IND AAA |
Small Industries Development Bank of India | 0.42% | ICRA AAA |
Nexus Select Trust | 0.42% | ICRA AAA |
HDFC Bank Limited | 0.42% | ICRA AAA |
Small Industries Development Bank of India | 0.41% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.37% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.37% | ICRA AAA |
Tata Capital Housing Finance Limited | 0.33% | ICRA AAA |
Small Industries Development Bank of India | 0.33% | CRISIL AAA |
Sikka Ports and Terminals Limited | 0.29% | CRISIL AAA |
Power Finance Corporation Limited | 0.21% | ICRA AAA |
REC Limited | 0.21% | ICRA AAA |
Small Industries Development Bank of India | 0.21% | CRISIL AAA |
Kotak Mahindra Prime Limited | 0.21% | CRISIL AAA |
LIC Housing Finance Limited | 0.21% | CRISIL AAA |
REC Limited | 0.21% | ICRA AAA |
Power Finance Corporation Limited | 0.21% | ICRA AAA |
LIC Housing Finance Limited | 0.21% | CRISIL AAA |
REC Limited | 0.21% | ICRA AAA |
REC Limited | 0.21% | ICRA AAA |
HDFC Bank Limited | 0.21% | ICRA AAA |
HDFC Bank Limited | 0.21% | ICRA AAA |
Small Industries Development Bank of India | 0.21% | ICRA AAA |
Embassy Office Parks REIT | 0.21% | CRISIL AAA |
ICICI Home Finance Company Limited | 0.17% | ICRA AAA |
Small Industries Development Bank of India | 0.16% | CARE AAA |
REC Limited | 0.16% | ICRA AAA |
Mahindra & Mahindra Financial Services Limited | 0.12% | CRISIL AAA |
Tata Capital Housing Finance Limited | 0.08% | ICRA AAA |
Kotak Mahindra Investments Limited | 0.04% | CRISIL AAA |
REC Limited | 0.04% | CRISIL AAA |
Export Import Bank of India | 0.04% | ICRA AAA |
Government Bond | 20.68% | |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 9.30% | SOV |
7.38% GOI 20JUN2027 | 3.54% | SOV |
GOI FRB- 07NOV24 | 3.01% | SOV |
7.33% IGB 30OCT2026 | 2.11% | SOV |
4.45% GOI FRB 30OCT2034 | 1.58% | SOV |
7.06% GOI 10APR28 | 0.79% | SOV |
6.99% GOVERNMENT OF INDIA 17APR26 | 0.33% | SOV |
5.63% GOI 12APR2026 | 0.02% | SOV |
Money Market Instruments | 20.63% | |
Axis Bank Limited | 2.58% | CRISIL A1+ |
Small Industries Development Bank of India | 1.43% | CARE A1+ |
Kotak Mahindra Bank Limited | 1.39% | CRISIL A1+ |
HDFC Bank Limited | 1.36% | IND A1+ |
ICICI Bank Limited | 1.19% | ICRA A1+ |
HDFC Bank Limited | 1.03% | ICRA A1+ |
Small Industries Development Bank of India | 0.97% | CRISIL A1+ |
Small Industries Development Bank of India | 0.81% | CRISIL A1+ |
Toyota Financial Services India Ltd | 0.81% | ICRA A1+ |
Axis Bank Limited | 0.78% | CRISIL A1+ |
DBS Bank Ltd/India | 0.78% | IND A1+ |
HDFC Bank Limited | 0.62% | ICRA A1+ |
Infina Finance Private Limited | 0.62% | ICRA A1+ |
Axis Bank Limited | 0.61% | ICRA A1+ |
Small Industries Development Bank of India | 0.61% | CARE A1+ |
ICICI Bank Limited | 0.59% | ICRA A1+ |
HDFC Bank Limited | 0.46% | ICRA A1+ |
HDFC Bank Limited | 0.42% | ICRA A1+ |
ICICI Securities Limited | 0.41% | ICRA A1+ |
Kotak Mahindra Bank Limited | 0.41% | CRISIL A1+ |
HDFC Bank Limited | 0.41% | ICRA A1+ |
Axis Bank Limited | 0.40% | CRISIL A1+ |
Brookfield India Real Estate Trust | 0.40% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.25% | ICRA A1+ |
Infina Finance Private Limited | 0.24% | ICRA A1+ |
Tata Capital Financial Services Limited | 0.21% | ICRA A1+ |
HDFC Bank Limited | 0.20% | CARE A1+ |
Issuer | % to Net Assets |
Rating |
Small Industries Development Bank of India | 0.20% | CARE A1+ |
DBS Bank Ltd/India | 0.19% | IND A1+ |
Panatone Finvest Limited | 0.12% | CRISIL A1+ |
Union Bank of India | 0.12% | ICRA A1+ |
Floating rates notes - Corporate | 7.31% | |
Aditya Birla Housing Finance Limited | 2.10% | ICRA AAA |
Power Finance Corporation Limited | 0.83% | ICRA AAA |
HDFC Bank Limited | 0.83% | ICRA AAA |
DME Development Limited | 0.34% | CRISIL AAA |
DME Development Limited | 0.34% | CRISIL AAA |
DME Development Limited | 0.34% | CRISIL AAA |
DME Development Limited | 0.34% | CARE AAA |
DME Development Limited | 0.33% | CRISIL AAA |
DME Development Limited | 0.33% | CRISIL AAA |
DME Development Limited | 0.33% | CRISIL AAA |
DME Development Limited | 0.33% | CRISIL AAA |
DME Development Limited | 0.33% | CRISIL AAA |
DME Development Limited | 0.33% | CRISIL AAA |
HDFC Bank Limited | 0.21% | ICRA AAA |
Cash Management Bills | 3.12% | |
Government of India | 0.46% | SOV |
Government of India | 0.46% | SOV |
Government of India | 0.43% | SOV |
Government of India | 0.34% | SOV |
Government of India | 0.27% | SOV |
Government of India | 0.24% | SOV |
Government of India | 0.22% | SOV |
Government of India | 0.18% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.08% | SOV |
Government of India | 0.07% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.05% | SOV |
Government of India | 0.03% | SOV |
Government of India | 0.03% | SOV |
Government of India | 0.01% | SOV |
SECURITISED DEBT | 1.28% | |
First Business Receivables Trust | 0.64% | IND AAA(SO) |
First Business Receivables Trust | 0.64% | IND AAA(SO) |
Alternative Investment Funds (AIF) | 0.27% | |
Corporate Debt Market Development Fund | 0.27% | |
Securitised Debt Amort | 0.15% | |
First Business Receivables Trust | 0.15% | CRISIL AAA(SO) |
State Government bond | 0.14% | |
7.96% Maharashtra SDL (14/10/2025) | 0.04% | SOV |
ANDHRA PRADESH 9.71% 12-MAR-24 SDL | 0.04% | SOV |
WEST BENGAL 9.72% 12FEB24 SDL | 0.04% | SOV |
8.12% Maharashtra SDL (MD 13/11/2025) | 0.01% | SOV |
Interest Rate Swaps | -0.01% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
HSBC Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
IDFC First Bank Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
IDFC First Bank Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
IDFC First Bank Limited | 0.00% | |
DBS Bank Ltd/India | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
DBS Bank Ltd/India | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
IDFC First Bank Limited | -0.00% | |
HDFC Bank Limited | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
IDFC First Bank Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Standard Chartered Bank | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.00% | |
HSBC Bank | -0.01% | |
Cash & Current Assets | 5.40% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 10. Total Schemes managed Mr. Harshil Suvarnkar is 15. Total Schemes managed by Mr. Dhaval Joshi is 51. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the December 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.