Aditya Birla Sun Life Income Fund |
|
An open ended medium term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 4-7 years. A relatively high interest rate risk and moderate credit risk. |
Data as on 29th December 2023 |
Fund Details |
Investment Objective |
|
The objective of the scheme is to generate consistent income through superior yields on its investments at moderate levels of risk through a diversified investment approach. This income may be complemented by price changes of instruments in the portfolio. |
Fund Manager | |
---|---|
Mr. Bhupesh Bameta & Mr. Dhaval Joshi |
Managing Fund Since | |
---|---|
August 06, 2020 & November 21, 2022 |
Experience in Managing the Fund | |
---|---|
3.4 years & 1.1 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.12% |
Direct | 0.69% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 1750.02 Crores |
AUM as on last day | 1757.70 Crores |
Date of Allotment | |
---|---|
October 21, 1995 |
Benchmark | |
---|---|
CRISIL Medium to Long Duration Debt A-III Index |
Other Parameters | |
---|---|
Modified Duration | 6.57 years |
Average Maturity | 9.68 years |
Yield to Maturity | 7.35% |
Macaulay Duration | 6.82 years |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan |
Direct Plan |
|
Growth | 111.2963 |
119.2207 |
Quarterly IDCW$: | 13.0463 |
13.9130 |
IDCW$: | 11.9677 |
12.6694 |
$Income Distribution cum capital withdrawal |
Application Amount for fresh subscription | |
---|---|
₹ 5,000 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 1,000 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 1,000/- |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Government Bond | 88.70% | |
7.18% GOVERNMENT ON INDIA 14AUG2033 GSEC | 82.65% | SOV |
7.18% GOI 24-Jul-2037 | 3.26% | SOV |
7.30% GOI 19JUN53 | 1.40% | SOV |
6.54% GOI 17JAN2032 | 1.09% | SOV |
7.17% GOVERNMENT OF INDIA 17APR30 | 0.14% | SOV |
7.06% GOI 10APR28 | 0.08% | SOV |
5.74% GOI 15NOV2026 | 0.05% | SOV |
GOI 08.28% 21SEP27 | 0.03% | SOV |
GOI 07.41% 19DEC2036 | 0.00% | SOV |
Fixed rates bonds - Corporate | 7.51% | |
HDFC Bank Limited | 1.44% | ICRA AAA |
HDFC Bank Limited | 1.42% | ICRA AAA |
HDFC Bank Limited | 1.42% | CRISIL AAA |
LIC Housing Finance Limited | 0.57% | CRISIL AAA |
LIC Housing Finance Limited | 0.57% | CRISIL AAA |
Larsen & Toubro Limited | 0.57% | CRISIL AAA |
State Bank of India - Tier II - Basel III | 0.55% | ICRA AAA |
Power Finance Corporation Limited | 0.28% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.28% | ICRA AAA |
Small Industries Development Bank of India | 0.17% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.14% | ICRA AAA |
Small Industries Development Bank of India | 0.10% | CRISIL AAA |
Issuer | % to Net Assets |
Rating |
State Government bond | 0.66% | |
7.15% MAHARASHTRA 13OCT2026 SDL | 0.11% | SOV |
8.67% MAHARASHTRA 24FEB2026 SDL | 0.09% | SOV |
7.65% TELANGANA 15APR2030 SDL | 0.06% | SOV |
7.65% UTTAR PRADESH 15APR2030 SDL | 0.06% | SOV |
8.88% WEST BENGAL 24FEB26 SDL | 0.06% | SOV |
8.31% TELANGANA 13JAN2026 SDL | 0.06% | SOV |
6.54% MAHARASHTRA 09FEB2027 SDL | 0.05% | SOV |
7.81% UTTAR PRADESH 29MAR34 SDL | 0.05% | SOV |
TAMIL NADU 08.06% 15APR25 SDL | 0.03% | SOV |
8.08% MADHYA PRADESH 11FEB2025 SDL | 0.03% | SOV |
9.45% Rahasthan SDL (MD 26/03/2024) | 0.02% | SOV |
6.72% TAMIL NADU 07OCT2027 SDL | 0.02% | SOV |
7.88% Chattisgarh SDL (MD 15/03/2027) | 0.01% | SOV |
Alternative Investment Funds (AIF) | 0.22% | |
Corporate Debt Market Development Fund | 0.22% | |
Cash Management Bills | 0.01% | |
Government of India | 0.01% | SOV |
Interest Rate Swaps | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Cash & Current Assets | 2.91% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 2. Total Schemes managed by Mr. Bhupesh Bameta is 13. Total Schemes managed by Mr. Dhaval Joshi is 51. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the December 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.