Aditya Birla Sun Life Corporate Bond Fund |
|
(An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds. A relatively high interest rate risk and moderate credit risk.) |
Data as on 29th December 2023 |
Fund Details |
Investment Objective |
|
The investment objective of the scheme is to generate optimal returns with high liquidity through active management of Investment Objective the portfolio by investing in High Quality Debt and Money Market Instruments |
Fund Manager | |
---|---|
Mr. Kaustubh Gupta & Mr. Dhaval Joshi |
Managing Fund Since | |
---|---|
April 01, 2017 & November 21, 2022 |
Experience in Managing the Fund | |
---|---|
6.8 years & 1.1 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | Nil |
Total Expense Ratio (TER) | |
---|---|
Regular | 0.50% |
Direct | 0.33% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 18314.06 Crores |
AUM as on last day | 20531.55 Crores |
Date of Allotment | |
---|---|
March 3, 1997 |
Benchmark | |
---|---|
NIFTY Corporate Bond Index B-II |
Other Parameters | |
---|---|
Modified Duration | 3.03 years |
Average Maturity | 4.25 years |
Yield to Maturity | 7.78% |
Macaulay Duration | 3.20 years |
Application Amount for fresh subscription | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 100/- |
NAV of Plans / Options ₹ | ||
---|---|---|
Regular Plan |
Direct Plan |
|
Growth | 99.5411 |
100.9591 |
IDCW$: | 12.0458 |
10.6961 |
Monthly IDCW$: | 12.3110 |
12.4691 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Rating |
Fixed rates bonds - Corporate | 55.48% | |
National Bank For Agriculture and Rural Development | 3.05% | CRISIL AAA |
Mahindra & Mahindra Financial Services Limited | 1.92% | IND AAA |
National Bank For Agriculture and Rural Development | 1.79% | CRISIL AAA |
Small Industries Development Bank of India | 1.75% | CRISIL AAA |
HDFC Bank Limited | 1.70% | ICRA AAA |
REC Limited | 1.67% | ICRA AAA |
REC Limited | 1.59% | ICRA AAA |
HDFC Bank Limited | 1.55% | ICRA AAA |
LIC Housing Finance Limited | 1.54% | CRISIL AAA |
HDFC Bank Limited | 1.45% | ICRA AAA |
HDFC Bank Limited | 1.44% | ICRA AAA |
Power Finance Corporation Limited | 1.38% | ICRA AAA |
Small Industries Development Bank of India | 1.34% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.31% | ICRA AAA |
Small Industries Development Bank of India | 1.21% | ICRA AAA |
Small Industries Development Bank of India | 1.16% | ICRA AAA |
LIC Housing Finance Limited | 1.14% | CRISIL AAA |
HDFC Bank Limited | 1.01% | ICRA AAA |
Sikka Ports and Terminals Limited | 1.00% | CRISIL AAA |
LIC Housing Finance Limited | 0.98% | CRISIL AAA |
Small Industries Development Bank of India | 0.97% | CRISIL AAA |
LIC Housing Finance Limited | 0.95% | CRISIL AAA |
State Bank of India - Tier II - Basel III | 0.92% | ICRA AAA |
SMFG India Credit Co. Ltd. | 0.85% | CRISIL AAA |
Larsen & Toubro Limited | 0.85% | CRISIL AAA |
HDFC Bank Limited | 0.83% | CRISIL AAA |
Power Finance Corporation Limited | 0.78% | ICRA AAA |
REC Limited | 0.73% | ICRA AAA |
Summit Digitel Infrastructure Private Limited | 0.73% | CRISIL AAA |
Embassy Office Parks REIT | 0.73% | CRISIL AAA |
Pipeline Infrastructure Limited | 0.72% | CRISIL AAA |
Small Industries Development Bank of India | 0.70% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.70% | ICRA AAA |
Bank of Baroda - Tier II - Basel III | 0.66% | CARE AAA |
National Bank For Agriculture and Rural Development | 0.63% | CRISIL AAA |
HDFC Bank Limited | 0.61% | ICRA AAA |
Small Industries Development Bank of India | 0.59% | CARE AAA |
Summit Digitel Infrastructure Private Limited | 0.59% | CRISIL AAA |
REC Limited | 0.53% | ICRA AAA |
Bajaj Finance Limited | 0.51% | CRISIL AAA |
Sundaram Finance Limited | 0.49% | ICRA AAA |
LIC Housing Finance Limited | 0.48% | CRISIL AAA |
Small Industries Development Bank of India | 0.48% | ICRA AAA |
IndInfravit Trust | 0.48% | ICRA AAA |
HDB Financial Services Limited | 0.48% | CRISIL AAA |
REC Limited | 0.47% | ICRA AAA |
LIC Housing Finance Limited | 0.47% | CRISIL AAA |
Power Finance Corporation Limited | 0.43% | ICRA AAA |
Power Finance Corporation Limited | 0.41% | ICRA AAA |
Jamnagar Utilities & Power Private Limited | 0.40% | CRISIL AAA |
HDFC Bank Limited | 0.38% | ICRA AAA |
Sundaram Home Finance Limited | 0.36% | CRISIL AAA |
Mangalore Refinery and Petrochemicals Limited | 0.36% | CARE AAA |
National Bank For Agriculture and Rural Development | 0.33% | ICRA AAA |
Sundaram Home Finance Limited | 0.32% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.29% | ICRA AAA |
Mindspace Business Parks REIT | 0.28% | ICRA AAA |
ICICI Home Finance Company Limited | 0.27% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.27% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.26% | ICRA AAA |
Embassy Office Parks REIT | 0.24% | CRISIL AAA |
Tata Capital Limited | 0.24% | CRISIL AAA |
HDB Financial Services Limited | 0.24% | CRISIL AAA |
Bajaj Housing Finance Limited | 0.20% | CRISIL AAA |
Kotak Mahindra Prime Limited | 0.17% | CRISIL AAA |
Jamnagar Utilities & Power Private Limited | 0.16% | CRISIL AAA |
Bajaj Housing Finance Limited | 0.15% | CRISIL AAA |
REC Limited | 0.15% | CRISIL AAA |
LIC Housing Finance Limited | 0.12% | CRISIL AAA |
REC Limited | 0.12% | ICRA AAA |
HDB Financial Services Limited | 0.12% | CRISIL AAA |
Kotak Mahindra Prime Limited | 0.11% | CRISIL AAA |
Kotak Mahindra Prime Limited | 0.10% | CRISIL AAA |
Power Finance Corporation Limited | 0.07% | ICRA AAA |
National Housing Bank | 0.07% | ICRA AAA |
Power Finance Corporation Limited | 0.07% | ICRA AAA |
Punjab National Bank - Tier II - Basel III | 0.07% | IND AAA |
National Bank For Agriculture and Rural Development | 0.07% | CRISIL AAA |
Tata Capital Financial Services Limited | 0.06% | ICRA AAA |
Aditya Birla Finance Limited | 0.06% | ICRA AAA |
ICICI Home Finance Company Limited | 0.06% | ICRA AAA |
Aditya Birla Finance Limited | 0.05% | ICRA AAA |
Kotak Mahindra Investments Limited | 0.05% | CRISIL AAA |
NIIF Infrastructure Finance Limited | 0.05% | ICRA AAA |
HDFC Bank Limited | 0.05% | ICRA AAA |
Kotak Mahindra Prime Limited | 0.05% | CRISIL AAA |
Aditya Birla Finance Limited | 0.05% | ICRA AAA |
Power Finance Corporation Limited | 0.03% | ICRA AAA |
Tata Capital Financial Services Limited | 0.03% | ICRA AAA |
HDFC Bank Limited | 0.02% | CRISIL AAA |
REC Limited | 0.02% | ICRA AAA |
Power Finance Corporation Limited | 0.02% | ICRA AAA |
Power Finance Corporation Limited | 0.02% | ICRA AAA |
LIC Housing Finance Limited | 0.02% | CRISIL AAA |
Power Finance Corporation Limited | 0.02% | ICRA AAA |
REC Limited | 0.01% | ICRA AAA |
Power Finance Corporation Limited | 0.01% | ICRA AAA |
LIC Housing Finance Limited | 0.01% | CRISIL AAA |
REC Limited | 0.01% | CRISIL AAA |
Indian Railway Finance Corporation Limited | 0.00% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.00% | ICRA AAA |
Government Bond | 29.40% | |
7.26% GOVERNMENT OF INDIA 06FEB33 | 8.64% | SOV |
7.18% GOI 24-Jul-2037 | 6.72% | SOV |
7.18% GOVERNMENT ON INDIA 14AUG2033 GSEC | 4.65% | SOV |
4.45% GOI FRB 30OCT2034 | 3.11% | SOV |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 1.70% | SOV |
7.06% GOI 10APR28 | 1.53% | SOV |
7.32% GOI BOND 13NOV2030 | 0.79% | SOV |
7.38% GOI 20JUN2027 | 0.69% | SOV |
7.26% GOI 22AUG2032 | 0.54% | SOV |
7.17% GOVERNMENT OF INDIA 17APR30 | 0.31% | SOV |
6.54% GOI 17JAN2032 | 0.19% | SOV |
GOI 06.79% 26DEC2029 | 0.14% | SOV |
8.60% GOI (MD 02/06/2028) | 0.12% | SOV |
7.10% GOVERNMENT OF INDIA 18APR29 | 0.12% | SOV |
7.59% GOI(MD 11/01/2026) | 0.05% | SOV |
7.57% GOI (MD 17/06/2033) | 0.04% | SOV |
6.79% GOI (MD 15/05/2027) | 0.02% | SOV |
6.22% GOVERNMENT OF INDIA 16MAR35 G-SEC | 0.02% | SOV |
6.67% GOVERNMENT OF INDIA 17DEC50 G-SEC | 0.02% | SOV |
7.37% GOI 23OCT2028 | 0.01% | SOV |
5.15% GOVERNMENT OF INDIA 09NOV25 G-SEC | 0.01% | SOV |
8.33% GOI (MD 09/07/2026) | 0.01% | SOV |
4.04% GOI FRB 04OCT2028 | 0.00% | SOV |
07.26% GOI (MD 14/01/2029) | 0.00% | SOV |
7.17% GOI (MD 08/01/2028) | 0.00% | SOV |
5.63% GOI 12APR2026 | 0.00% | SOV |
Money Market Instruments | 4.44% | |
Union Bank of India | 3.60% | ICRA A1+ |
SBICAP Securities Limited | 0.72% | ICRA A1+ |
Axis Finance Limited | 0.12% | CRISIL A1+ |
Floating rates notes - Corporate | 3.83% | |
HDFC Bank Limited | 0.97% | ICRA AAA |
DME Development Limited | 0.27% | CRISIL AAA |
DME Development Limited | 0.27% | CRISIL AAA |
DME Development Limited | 0.27% | CRISIL AAA |
DME Development Limited | 0.27% | CARE AAA |
DME Development Limited | 0.27% | CRISIL AAA |
DME Development Limited | 0.27% | CRISIL AAA |
DME Development Limited | 0.27% | CRISIL AAA |
DME Development Limited | 0.27% | CRISIL AAA |
DME Development Limited | 0.26% | CRISIL AAA |
DME Development Limited | 0.26% | CRISIL AAA |
Issuer | % to Net Assets |
Rating |
Axis Finance Limited | 0.17% | CRISIL AAA |
HDFC Bank Limited | 0.02% | ICRA AAA |
SECURITISED DEBT | 0.84% | |
First Business Receivables Trust | 0.37% | IND AAA(SO) |
First Business Receivables Trust | 0.35% | IND AAA(SO) |
First Business Receivables Trust | 0.12% | IND AAA(SO) |
State Government bond | 0.33% | |
8.22% TAMIL NADU 09DEC2025 SDL | 0.05% | SOV |
8.52% UTTAR PRADESH 21MAR2025 SDL | 0.05% | SOV |
8.16% KARNATAKA 26NOV2025 SDL | 0.02% | SOV |
GUJARAT GUJARA 8.23 09/09/25 | 0.02% | SOV |
8.59% UTTAR PRADESH 10MAR2025 SDL | 0.02% | SOV |
7.99% MAHARASHTRA 28OCT2025 SDL | 0.02% | SOV |
7.96% Maharashtra SDL (14/10/2025) | 0.02% | SOV |
7.96% Gujarat SDL (14/10/2025) | 0.02% | SOV |
ANDHRA PRADESH ANDHRA 9.84 02/26/24 | 0.02% | SOV |
6.92% RAJASTHAN 04SEP25 SDL | 0.02% | SOV |
6.87% RAJASTHAN 08SEP2031 SDL | 0.02% | SOV |
8.27% TAMILNADU 23DEC2025 SDL | 0.02% | SOV |
6.91% RAJASTHAN 01SEP2031 SDL | 0.00% | SOV |
6.97% MAHARASHTRA 18FEB2028 SDL | 0.00% | SOV |
Securitised Debt Amort | 0.31% | |
First Business Receivables Trust | 0.17% | CRISIL AAA(SO) |
First Business Receivables Trust | 0.09% | CRISIL AAA(SO) |
First Business Receivables Trust | 0.05% | CRISIL AAA(SO) |
Cash Management Bills | 0.19% | |
Government of India | 0.06% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.02% | SOV |
Government of India | 0.02% | SOV |
Government of India | 0.02% | SOV |
Government of India | 0.02% | SOV |
Government of India | 0.02% | SOV |
Alternative Investment Funds (AIF) | 0.15% | |
Corporate Debt Market Development Fund | 0.15% | |
Interest Rate Swaps | 0.01% | |
DBS Bank Ltd/India | 0.01% | |
ICICI Securities Primary Dealership Limited | 0.01% | |
Standard Chartered Bank | 0.01% | |
Clearing Corporation of India Limited | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
ICICI Securities Primary Dealership Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
IDFC First Bank Limited | -0.00% | |
DBS Bank Ltd/India | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
HSBC Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
IDFC First Bank Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Standard Chartered Bank | -0.01% | |
Standard Chartered Bank | -0.01% | |
Cash & Current Assets | 5.01% | |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co-Managed by Fund Managers is 1. Total Schemes managed by Mr. Kaustubh Gupta is 10. Total Schemes managed by Mr. Dhaval Joshi is 51. Click here to know more on performance of schemes managed by Fund Managers.
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the December 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.