Aditya Birla Sun Life Nifty Smallcap 50 Index Fund |
|
An open ended scheme tracking Nifty Smallcap 50 TR Index |
Data as on 29th December 2023 |
Fund Details |
Investment Objective |
|
The investment objective of the scheme is to provide returns that closely correspond to the total returns of securities as represented by Nifty Smallcap 50 Index, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved. |
Fund Manager | |
---|---|
Mr. Haresh Mehta & Mr. Pranav Gupta |
Managing Fund Since | |
---|---|
March 31, 2023 & June 08, 2022 |
Experience in Managing the Fund | |
---|---|
0.8 Years & 1.6 Years |
Load Structure (as % of NAV) (Incl. for SIP) | |
---|---|
Entry Load | Nil |
Exit Load | For redemption/switchout of units on or before 15 days from the date of allotment: 0.25% of applicable NAV. For redemption / switchout of units after 15 days from the date of allotment - NIL |
Total Expense Ratio (TER) | |
---|---|
Regular | 1.05% |
Direct | 0.50% |
Including additional expenses and goods and service tax on management fees. |
AUM ₹ | |
---|---|
Monthly Average AUM | 128.79 Crores |
AUM as on last day | 134.46 Crores |
Date of Allotment | |
---|---|
April 01, 2021 |
Benchmark | |
---|---|
Nifty Smallcap 50 TRI |
Tracking Error | |
---|---|
Regular | 0.46% |
Direct | 0.46% |
Application Amount for fresh subscription | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
Min. Addl. Investment | |
---|---|
₹ 100 (plus in multiplies of ₹ 1) |
SIP | |
---|---|
Monthly: Minimum ₹ 100/- |
NAV ₹ | ||
---|---|---|
Regular Plan | Direct Plan | |
Growth | 17.1569 | 17.4693 |
IDCW$: | 17.1584 | 17.4662 |
$Income Distribution cum capital withdrawal |
PORTFOLIO |
Issuer | % to Net Assets |
Capital Markets | 12.66% |
Angel Broking Limited | 3.79% |
Central Depository Services (India) Limited | 3.44% |
Indian Energy Exchange Limited | 2.70% |
Computer Age Management Services Limited | 1.99% |
UTI ASSET MANAGEMENT COMPANY Limited | 0.75% |
Electrical Equipment | 8.36% |
Suzlon Energy Limited | 8.36% |
IT - Software | 7.19% |
Sonata Software Limited | 3.05% |
Birlasoft Limited | 2.49% |
Tanla Platforms Limited | 1.65% |
Pharmaceuticals & Biotechnology | 6.96% |
Glenmark Pharmaceuticals Limited | 2.71% |
J.B. Chemicals & Pharmaceuticals Limited | 2.46% |
Piramal Pharma Ltd | 1.79% |
Auto Components | 6.93% |
Exide Industries Limited | 3.04% |
Amara Raja Batteries Limited | 2.13% |
CIE Automotive India Ltd | 1.21% |
JBM Auto Ltd | 0.55% |
Industrial Products | 5.55% |
KEI INDUSTRIES LTD-INR 2 DEMAT EQ-INR 2 | 3.86% |
Finolex Cables Limited | 1.70% |
Finance | 5.54% |
IDFC Limited | 3.57% |
Manappuram Finance Limited | 1.98% |
Non - Ferrous Metals | 4.43% |
National Aluminium Company Limited | 2.52% |
Hindustan Copper Limited | 1.91% |
Banks | 4.24% |
City Union Bank Limited | 2.27% |
IDBI Bank Limited | 0.77% |
Indian Overseas Bank | 0.69% |
UCO BANK | 0.50% |
IT - Services | 4.09% |
Cyient Limited | 4.09% |
BANKS | 3.53% |
RBL Bank Limited | 3.53% |
Beverages | 2.73% |
Radico Khaitan Limited | 2.73% |
Issuer | % to Net Assets |
Telecom - Services | 2.47% |
HFCL Limited | 1.58% |
Route Mobile Limited | 0.89% |
Entertainment | 2.45% |
PVR Limited | 2.45% |
Commercial Services & Supplies | 2.23% |
Redington (India) Limited | 2.23% |
Consumer Durables | 2.17% |
KALYAN JEWELLERS INDIA LTD | 1.70% |
Campus Activewear Limited | 0.47% |
Textiles & Apparels | 2.05% |
Raymond Limited | 1.22% |
Welspun India Limited | 0.83% |
Chemicals & Petrochemicals | 1.92% |
Gujarat Narmada Valley Fertilizers and Chemicals Limited | 1.41% |
Anupam Rasayan India Limited | 0.50% |
Healthcare Services | 1.80% |
Global Health Ltd/India | 1.80% |
Power | 1.75% |
CESC Limited | 1.75% |
Retailing | 1.73% |
Indiamart Intermesh Limited | 1.73% |
FINANCE | 1.68% |
PNB Housing Finance Limited | 1.68% |
Gas | 1.43% |
Mahanagar Gas Limited | 1.43% |
Telecom - Equipment & Accessories | 1.35% |
Tejas Networks Limited | 1.35% |
Construction | 1.28% |
IRB Infrastructure Developers Limited | 1.28% |
Fertilizers & Agrochemicals | 1.25% |
Chambal Fertilizers & Chemicals Limited | 1.25% |
Agricultural Food & other Products | 0.79% |
Shree Renuka Sugars Ltd. | 0.79% |
Food Products | 0.72% |
Bikaji Foods International Ltd | 0.72% |
Petroleum Products | 0.49% |
Mangalore Refinery and Petrochemicals Limited | 0.49% |
Cash & Current Assets | 0.22% |
Total Net Assets | 100.00% |
Past performance may or may not be sustained in future. The above performance is of Regular Plan - Growth Option. Kindly note that different plans have different expense structure. Load and Taxes are not considered for computation of returns. When scheme/additional benchmark returns are not available, they have not been shown. Total Schemes Co- Managed by Fund Managers is 15. Total Schemes managed by Mr. Haresh Mehta is 15. Total Schemes managed by Mr. Pranav Gupta is 17. Click here to know more on performance of schemes managed by Fund Managers
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
# Scheme Benchmark, ## Additional Benchmark
For SIP calculations above, the data assumes the investment of ₹ 10000/- on 1st day of every month or the subsequent working
day. Load & Taxes are not considered for computation of returns. Performance for IDCW option would assume reinvestment
of tax free IDCW declared at the then prevailing NAV. CAGR returns are computed after accounting for the cash flow by using
XIRR method (investment internal rate of return).Where Benchmark returns are not available, they have not been shown.
Past performance may or may not be sustained in future. Returns greater than 1 year period are compounded annualized. IDCW are assumed to be reinvested and bonus is adjusted. Load is not taken into consideration.
This page is a part of the December 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.