Fund Category Arbitrage Fund
Investment Objective The Scheme seeks to generate income by investing predominantly in equity and equity related instruments. Scheme intends to take advantage from the price differentials /mis-pricing prevailing for stock / index in various market segments (Cash & Future).

| Fund Details | |
|---|---|
| Fund Manager: | Mr. Lovelish Solanki & Mr. Pranav Gupta |
| Managing Fund Since: | December 15, 2014 & March 31, 2023 |
| Experience in Managing the Fund: | 8.5 years & 0.2 years |
| Date of Allotment: | July 24, 2009 |
Type of Scheme: |
An open ended scheme investing in arbitrage opportunities |
| Application Amount for fresh subscription: | 1,000 (plus in multiplies of 1) |
| Min. Addl. Investment: | 1,000 (plus in multiplies of 1) |
| SIP: | Monthly: Minimum 1,000/- |
| NAV of Plans / Options () | $Income Distribution cum capital withdrawal |
| Regular Plan | |
| Growth: | 23.0583 |
| IDCW$: | 11.1875 |
| Direct Plans | |
| Growth: | 24.5043 |
| IDCW$: | 11.3825 |
| Benchmark: | Nifty 50 Arbitrage TRI |
| Monthly Average AUM: | 4103.03 Crores |
| AUM as on last day: | 4243.98 Crores |
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | Nil |
| Exit Load: For redemption/switch out of units within 30 days from the date of allotment: 0.25% of applicable NAV. For redemption/switch out of units after 30 days from the date of allotment: Nil. | |
| Exit Load is NIL for units issued in Reinvestment of IDCW | Other Parameters |
| Modified Duration: | 0.56 years |
| Average Maturity: | 0.56 years |
| Yield to Maturity: | 7.44% |
| Macaulay Duration: | 0.56 years |
| Portfolio Turnover: | 11.89 |
| Total Expense Ratio (TER) | |
| Including additional expenses and goods and service tax on management fees. | |
| Regular | 0.89% |
| Direct | 0.21% |
Data as on 30th June 2023 unless otherwise specified
| Portfolio Holdings | ||
|---|---|---|
| Issuer | % to net Assets |
Rating |
| MUTUAL FUNDS | 24.05% | |
| Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan | 24.05% | |
| Finance | 13.82% | |
| IDFC Limited | 3.42% | |
| Housing Development Finance Corporation Limited | 2.97% | |
| REC Limited | 1.69% | |
| Power Finance Corporation Limited | 1.54% | |
| Manappuram Finance Limited | 1.22% | |
| Piramal Enterprises Limited | 1.18% | |
| Indiabulls Housing Finance Limited | 0.91% | |
| Shriram Finance Ltd | 0.43% | |
| Bajaj Finserv Limited | 0.30% | |
| Bajaj Finance Limited | 0.08% | |
| LIC Housing Finance Limited | 0.04% | |
| Aditya Birla Capital Limited | 0.04% | |
| Cholamandalam Investment and Finance Company Limited | 0.01% | |
| Banks | 11.39% | |
| HDFC Bank Limited | 2.49% | |
| ICICI Bank Limited | 2.13% | |
| Punjab National Bank | 1.60% | |
| Canara Bank | 1.45% | |
| Bandhan Bank Limited | 1.11% | |
| RBL Bank Limited | 0.89% | |
| Bank of Baroda | 0.50% | |
| City Union Bank Limited | 0.47% | |
| IndusInd Bank Limited | 0.28% | |
| State Bank of India | 0.26% | |
| The Federal Bank Limited | 0.16% | |
| Kotak Mahindra Bank Limited | 0.06% | |
| Petroleum Products | 5.54% | |
| Reliance Industries Limited | 3.88% | |
| Hindustan Petroleum Corporation Limited | 1.16% | |
| Indian Oil Corporation Limited | 0.31% | |
| Bharat Petroleum Corporation Limited | 0.18% | |
| Cement & Cement Products | 5.40% | |
| Ambuja Cements Limited | 2.44% | |
| Grasim Industries Limited | 1.43% | |
| ACC Limited | 0.89% | |
| The India Cements Limited | 0.55% | |
| UltraTech Cement Limited | 0.08% | |
| Dalmia Bharat Limited | 0.02% | |
| Ferrous Metals | 4.12% | |
| Jindal Steel & Power Limited | 2.03% | |
| Tata Steel Limited | 0.82% | |
| JSW Steel Limited | 0.74% | |
| Steel Authority of India Limited | 0.53% | |
| Pharmaceuticals & Biotechnology | 3.58% | |
| Dr. Reddys Laboratories Limited | 1.15% | |
| Sun Pharmaceutical Industries Limited | 0.83% | |
| Biocon Limited | 0.75% | |
| Granules India Limited | 0.38% | |
| Aurobindo Pharma Limited | 0.24% | |
| Zydus Lifesciences Limited | 0.08% | |
| Glenmark Pharmaceuticals Limited | 0.05% | |
| Torrent Pharmaceuticals Limited | 0.03% | |
| Alkem Laboratories Limited | 0.03% | |
| Abbott India Limited | 0.02% | |
| Cipla Limited | 0.01% | |
| IPCA Laboratories Limited | 0.01% | |
| Entertainment | 3.05% | |
| Zee Entertainment Enterprises Limited | 2.73% | |
| PVR Limited | 0.30% | |
| Sun TV Network Limited | 0.01% | |
| Telecom - Services | 2.29% | |
| Indus Towers Limited | 2.16% | |
| Vodafone Idea Limited | 0.12% | |
| Tata Communications Limited | 0.02% | |
| Diversified FMCG | 1.77% | |
| Hindustan Unilever Limited | 1.58% | |
| ITC Limited | 0.19% | |
| Transport Infrastructure | 1.75% | |
| Adani Ports and Special Economic Zone Limited | 1.02% | |
| GMR Infrastructure Limited | 0.73% | |
| Power | 1.65% | |
| Tata Power Company Limited | 0.84% | |
| NTPC Limited | 0.68% | |
| Power Grid Corporation of India Limited | 0.13% | |
| Agricultural Commercial & Construction Vehicles | 1.17% | |
| Ashok Leyland Limited | 1.01% | |
| Escorts Kubota Limited | 0.16% | |
| Minerals & Mining | 1.05% | |
| NMDC Limited | 1.05% | |
| Retailing | 1.01% | |
| Aditya Birla Fashion and Retail Limited | 0.77% | |
| Info Edge (India) Limited | 0.16% | |
| Trent Limited | 0.08% | |
| Construction | 0.97% | |
| Larsen & Toubro Limited | 0.97% | |
| Insurance | 0.87% | |
| Max Financial Services Limited | 0.33% | |
| HDFC Life Insurance Company Limited | 0.31% | |
| ICICI Lombard General Insurance Company Limited | 0.18% | |
| SBI Life Insurance Company Limited | 0.04% | |
| ICICI Prudential Life Insurance Company Limited | 0.01% | |
| Realty | 0.80% | |
| Godrej Properties Limited | 0.62% | |
| DLF Limited | 0.12% | |
| Oberoi Realty Limited | 0.05% | |
| Consumable Fuels | 0.71% | |
| Coal India Limited | 0.71% | |
| Aerospace & Defense | 0.70% | |
| Bharat Electronics Limited | 0.69% | |
| Hindustan Aeronautics Limited | 0.01% | |
| Chemicals & Petrochemicals | 0.67% | |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | 0.35% | |
| Aarti Industries Limited | 0.24% | |
| SRF Limited | 0.04% | |
| Navin Fluorine International Limited | 0.04% | |
| Leisure Services | 0.64% | |
| Delta Corp Limited | 0.42% | |
| The Indian Hotels Company Limited | 0.19% | |
| Indian Railway Catering & Tourism Corporation Limited | 0.03% | |
| Auto Components | 0.64% | |
| Exide Industries Limited | 0.52% | |
| MRF Limited | 0.09% | |
| Samvardhana Motherson International Limited | 0.03% | |
| Bosch Limited | 0.01% | |
| Industrial Products | 0.63% | |
| POLYCAB INDIA Limited | 0.26% | |
| Astral Limited | 0.22% | |
| Bharat Forge Limited | 0.12% | |
| Cummins India Limited | 0.03% | |
| Personal Products | 0.60% | |
| Godrej Consumer Products Limited | 0.35% | |
| Dabur India Limited | 0.25% | |
| Colgate Palmolive (India) Limited | 0.00% | |
| Metals & Minerals Trading | 0.58% | |
| Adani Enterprises Limited | 0.58% | |
| Electrical Equipment | 0.58% | |
| Bharat Heavy Electricals Limited | 0.55% | |
| Siemens Limited | 0.03% | |
| Money Market Instruments | 0.56% | |
| Housing Development Finance Corporation Limited | 0.56% | ICRA A1+ |
| Agricultural Food & other Products | 0.53% | |
| Balrampur Chini Mills Limited | 0.31% | |
| Marico Limited | 0.20% | |
| Tata Consumer Products Limited | 0.02% | |
| Consumer Durables | 0.52% | |
| Titan Company Limited | 0.28% | |
| Crompton Greaves Consumer Electricals Limited | 0.19% | |
| Havells India Limited | 0.03% | |
| Asian Paints Limited | 0.01% | |
| Voltas Limited | 0.00% | |
| Healthcare Services | 0.51% | |
| Syngene International Limited | 0.27% | |
| Apollo Hospitals Enterprise Limited | 0.15% | |
| Dr. Lal Path Labs Limited | 0.06% | |
| METROPOLIS HEALTHCARE LIMITED | 0.03% | |
| Beverages | 0.50% | |
| United Spirits Limited | 0.50% | |
| IT - Software | 0.48% | |
| Birlasoft Limited | 0.19% | |
| LTIMindtree Ltd | 0.19% | |
| Infosys Limited | 0.10% | |
| Coforge Limited | 0.00% | |
| Oracle Financial Services Software Limited | 0.00% | |
| Transport Services | 0.37% | |
| Container Corporation of India Limited | 0.34% | |
| InterGlobe Aviation Limited | 0.02% | |
| Capital Markets | 0.35% | |
| Indian Energy Exchange Limited | 0.30% | |
| Multi Commodity Exchange of India Limited | 0.05% | |
| Non - Ferrous Metals | 0.33% | |
| National Aluminium Company Limited | 0.19% | |
| Hindustan Copper Limited | 0.14% | |
| Gas | 0.31% | |
| GAIL (India) Limited | 0.21% | |
| Indraprastha Gas Limited | 0.10% | |
| Gujarat Gas Limited | 0.00% | |
| Automobiles | 0.29% | |
| Mahindra & Mahindra Limited | 0.19% | |
| Maruti Suzuki India Limited | 0.03% | |
| Tata Motors Limited | 0.03% | |
| Hero MotoCorp Limited | 0.02% | |
| Eicher Motors Limited | 0.01% | |
| Bajaj Auto Limited | 0.01% | |
| Food Products | 0.23% | |
| Nestle India Limited | 0.23% | |
| Textiles & Apparels | 0.16% | |
| Page Industries Limited | 0.16% | |
| Fertilizers & Agrochemicals | 0.11% | |
| Coromandel International Limited | 0.05% | |
| PI Industries Litmited | 0.04% | |
| UPL Limited | 0.02% | |
| Chambal Fertilizers & Chemicals Limited | 0.00% | |
| Oil | 0.01% | |
| Oil & Natural Gas Corporation Limited | 0.01% | |
| EQUITYÂ FUTURE | -71.02% | |
| Voltas Limited | -0.00% | |
| Colgate Palmolive (India) Limited | -0.00% | |
| Oracle Financial Services Software Limited | -0.00% | |
| Gujarat Gas Limited | -0.00% | |
| Coforge Limited | -0.00% | |
| Chambal Fertilizers & Chemicals Limited | -0.00% | |
| Hindustan Aeronautics Limited | -0.01% | |
| Bajaj Auto Limited | -0.01% | |
| Oil & Natural Gas Corporation Limited | -0.01% | |
| IPCA Laboratories Limited | -0.01% | |
| Cipla Limited | -0.01% | |
| Bosch Limited | -0.01% | |
| Sun TV Network Limited | -0.01% | |
| Cholamandalam Investment and Finance Company Limited | -0.01% | |
| ICICI Prudential Life Insurance Company Limited | -0.01% | |
| Asian Paints Limited | -0.01% | |
| Eicher Motors Limited | -0.01% | |
| Abbott India Limited | -0.02% | |
| Tata Consumer Products Limited | -0.02% | |
| TATA COMMUNICATIONS LIMITED | -0.02% | |
| Hero MotoCorp Limited | -0.02% | |
| InterGlobe Aviation Limited | -0.02% | |
| Dalmia Bharat Limited | -0.02% | |
| UPL Limited | -0.02% | |
| Havells India Limited | -0.03% | |
| Samvardhana Motherson International Limited | -0.03% | |
| Alkem Laboratories Limited | -0.03% | |
| Siemens Limited | -0.03% | |
| Cummins India Limited | -0.03% | |
| METROPOLIS HEALTHCARE LIMITED | -0.03% | |
| Torrent Pharmaceuticals Limited | -0.03% | |
| Indian Railway Catering & Tourism Corporation Limited | -0.03% | |
| Tata Motors Limited | -0.03% | |
| Maruti Suzuki India Limited | -0.03% | |
| PI Industries Litmited | -0.04% | |
| SBI Life Insurance Company Limited | -0.04% | |
| Navin Fluorine International Ltd | -0.04% | |
| Aditya Birla Capital Limited | -0.04% | |
| LIC Housing Finance Limited | -0.04% | |
| SRF Limited | -0.04% | |
| Coromandel International Limited | -0.05% | |
| Glenmark Pharmaceuticals Limited | -0.05% | |
| Oberoi Realty Limited | -0.05% | |
| Multi Commodity Exchange of India Limited | -0.05% | |
| Kotak Mahindra Bank Limited | -0.06% | |
| Dr Lal PathLabs Ltd | -0.06% | |
| UltraTech Cement Limited | -0.08% | |
| Zydus Lifesciences Limited | -0.08% | |
| Bajaj Finance Limited | -0.08% | |
| Trent Limited | -0.08% | |
| MRF Limited | -0.09% | |
| Infosys Limited | -0.10% | |
| Indraprastha Gas Limited | -0.11% | |
| Bharat Forge Limited | -0.12% | |
| Vodafone Idea Limited | -0.12% | |
| DLF Limited | -0.12% | |
| Power Grid Corporation of India Limited | -0.13% | |
| Hindustan Copper Limited | -0.14% | |
| Apollo Hospitals Enterprise Limited | -0.15% | |
| Escorts Kubota Limited | -0.16% | |
| Page Industries Limited | -0.16% | |
| Info Edge (India) Limited | -0.16% | |
| The Federal Bank Limited | -0.17% | |
| ICICI Lombard General Insurance Company Limited | -0.18% | |
| Bharat Petroleum Corporation Limited | -0.18% | |
| Larsen & Toubro Infotech Limited | -0.18% | |
| Birlasoft Limited | -0.19% | |
| Mahindra & Mahindra Limited | -0.19% | |
| The Indian Hotels Company Limited | -0.19% | |
| ITC Limited | -0.19% | |
| Crompton Greaves Consumer Electricals Limited | -0.19% | |
| National Aluminium Company Limited | -0.19% | |
| Marico Limited | -0.20% | |
| GAIL (India) Limited | -0.21% | |
| Astral Limited | -0.22% | |
| Nestle India Limited | -0.23% | |
| Aarti Industries Limited | -0.24% | |
| Aurobindo Pharma Limited | -0.24% | |
| Dabur India Limited | -0.25% | |
| State Bank of India | -0.26% | |
| POLYCAB INDIA Limited | -0.26% | |
| Syngene International Ltd | -0.27% | |
| IndusInd Bank Limited | -0.28% | |
| Titan Company Limited | -0.28% | |
| Indian Energy Exchange Limited | -0.30% | |
| Bajaj Finserv Limited | -0.30% | |
| PVR Limited | -0.31% | |
| HDFC Life Insurance Company Limited | -0.31% | |
| Balrampur Chini Mills Limited | -0.32% | |
| Indian Oil Corporation Limited | -0.32% | |
| Max Financial Services Limited | -0.33% | |
| Container Corporation of India Limited | -0.35% | |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | -0.35% | |
| Godrej Consumer Products Limited | -0.35% | |
| Granules India Limited | -0.39% | |
| Delta Corp Limited | -0.42% | |
| Shriram Finance Ltd | -0.43% | |
| City Union Bank Limited | -0.48% | |
| Bank of Baroda | -0.50% | |
| United Spirits Limited | -0.50% | |
| Exide Industries Limited | -0.52% | |
| Steel Authority of India Limited | -0.54% | |
| The India Cements Limited | -0.55% | |
| Bharat Heavy Electricals Limited | -0.55% | |
| Adani Enterprises Limited | -0.58% | |
| Godrej Properties Limited | -0.63% | |
| NTPC Limited | -0.69% | |
| Bharat Electronics Limited | -0.70% | |
| Coal India Limited | -0.71% | |
| JSW Steel Limited | -0.74% | |
| GMR Infrastructure Limited | -0.74% | |
| Biocon Limited | -0.75% | |
| Aditya Birla Fashion and Retail Limited | -0.77% | |
| Tata Steel Limited | -0.82% | |
| Sun Pharmaceutical Industries Limited | -0.84% | |
| Tata Power Company Limited | -0.85% | |
| ACC Limited | -0.89% | |
| RBL Bank Limited | -0.89% | |
| Indiabulls Housing Finance Limited | -0.92% | |
| Larsen & Toubro Limited | -0.98% | |
| Ashok Leyland Limited | -1.00% | |
| Adani Ports and Special Economic Zone Limited | -1.03% | |
| NMDC Limited | -1.05% | |
| Bandhan Bank Limited | -1.11% | |
| Dr. Reddys Laboratories Limited | -1.15% | |
| Hindustan Petroleum Corporation Limited | -1.17% | |
| Piramal Enterprises Limited | -1.18% | |
| Manappuram Finance Limited | -1.23% | |
| Grasim Industries Limited | -1.43% | |
| Canara Bank | -1.46% | |
| Power Finance Corporation Limited | -1.55% | |
| Hindustan Unilever Limited | -1.59% | |
| Punjab National Bank | -1.61% | |
| REC Limited | -1.70% | |
| Jindal Steel & Power Limited | -2.05% | |
| ICICI Bank Limited | -2.14% | |
| Indus Towers Limited | -2.18% | |
| Ambuja Cements Limited | -2.45% | |
| HDFC Bank Limited | -2.49% | |
| Zee Entertainment Enterprises Limited | -2.75% | |
| Housing Development Finance Corporation Limited | -2.97% | |
| IDFC Limited | -3.45% | |
| Reliance Industries Limited | -3.91% | |
| Cash & Current Assets | 75.75% | |
| Total Net Assets | 100.00% | |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.