Fund Details | |
---|---|
Fund Manager: | Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha, Mr. Sanjay Pawar & Mr. Dhaval Joshi |
Managing Fund Since: | July 15, 2011, July 15, 2011, July 01, 2022 & November 21, 2022 |
Experience in Managing the Fund: | 11.9 years, 11.9 years, 0.9 Years & 0.5 Years |
Date of Allotment: | June 16, 1997 |
Type of Scheme: | An Open Ended Liquid Scheme. A relatively low interest rate risk and moderate credit risk. |
Application Amount for fresh subscription: | 500 (plus in multiplies of 1) |
Min. Addl. Investment: | 500 (plus in multiplies of 1) |
SIP: | Monthly: Minimum 500/- |
NAV of Plans / Options ()^ | $Income Distribution cum capital withdrawal |
Retail Plan@ | |
Growth: | 593.8874 |
Daily IDCW$: | 163.6940 |
Institutional Plan@ | |
Growth: | 609.4514 |
IDCW$: | - |
Weekly IDCW$: | 108.0680 |
Daily IDCW$: | 108.0230 |
Regular Plan | |
Growth: | 365.9671 |
IDCW$: | 153.1305 |
Weekly IDCW$: | 100.2250 |
Daily IDCW$: | 100.1950 |
Direct Plan | |
Growth: | 369.4268 |
IDCW$: | 200.5696 |
Weekly IDCW$: | 100.2250 |
Daily IDCW$: | 100.1950 |
^The Face Value per unit of all the plans/ options under
Aditya Birla Sun Life Liquid Fund is 100/- Note:@ Retail Plan and Institutional Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
Benchmark: | CRISIL Liquid Debt B-I Index |
Monthly Average AUM: | 51564.94 Crores |
AUM as on last day^: | 43794.11 Crores |
Load Structure (as % of NAV) (Incl. for SIP) | |
Entry Load: | Nil |
![]() |
|
Other Parameters | |
Modified Duration: | 0.17 years |
Average Maturity: | 0.18 years |
Yield to Maturity: | 7.10% |
Macaulay Duration: | 0.18 years |
Total Expense Ratio (TER) | |
Including additional expenses and goods and service tax on management fees. | |
Regular | 0.34% |
Direct | 0.21% |
Data as on 30th June 2023 unless otherwise specified
^ Net assets excludes aggregate investments by other schemes of Aditya Birla Sun Life Mutual Fund amounting to Rs. 27,515.80 Crs
as on June 30, 2023
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Money Market Instruments | 80.45% |
Punjab National Bank | 3.94% | ICRA A1+ |
Reliance Industries Limited | 3.38% | ICRA A1+ |
Small Industries Development Bank of India | 3.37% | CRISIL A1+ |
National Bank For Agriculture and Rural Development | 2.86% | ICRA A1+ |
Larsen & Toubro Limited | 2.24% | ICRA A1+ |
Bank of Baroda | 2.24% | IND A1+ |
Indian Bank | 2.24% | CRISIL A1+ |
Bank of Maharashtra | 2.24% | CRISIL A1+ |
Sikka Ports and Terminals Limited | 1.80% | CRISIL A1+ |
Punjab & Sind Bank | 1.79% | ICRA A1+ |
Small Industries Development Bank of India | 1.62% | CRISIL A1+ |
Punjab National Bank | 1.57% | ICRA A1+ |
L&T Metro Rail Hyderabad Ltd | 1.35% | CRISIL A1+ |
Tata Power Renewable Energy Limited | 1.35% | CRISIL A1+ |
Housing Development Finance Corporation Limited | 1.30% | ICRA A1+ |
ICICI Securities Limited | 1.13% | ICRA A1+ |
Sikka Ports and Terminals Limited | 1.13% | CRISIL A1+ |
Canara Bank | 1.13% | CRISIL A1+ |
L&T Metro Rail Hyderabad Ltd | 1.13% | CRISIL A1+ |
Bank of Maharashtra | 1.12% | CRISIL A1+ |
Small Industries Development Bank of India | 1.12% | CARE A1+ |
Canara Bank | 1.12% | CRISIL A1+ |
Small Industries Development Bank of India | 1.12% | CARE A1+ |
Tata Motors Limited | 1.12% | ICRA A1+ |
Punjab & Sind Bank | 1.12% | ICRA A1+ |
L&T Metro Rail Hyderabad Ltd | 1.02% | CRISIL A1+ |
Canara Bank | 1.01% | CRISIL A1+ |
State Bank of India | 1.01% | CARE A1+ |
Cholamandalam Investment and Finance Company Limited | 0.96% | ICRA A1+ |
Punjab & Sind Bank | 0.90% | ICRA A1+ |
TMF Holdings Limited | 0.90% | ICRA A1+ |
Tata Teleservices Maharashtra Limited | 0.79% | CRISIL A1+ |
Tata Power Company Limited | 0.79% | CRISIL A1+ |
Tata Housing Development Company Limited | 0.79% | CARE A1+ |
ICICI Securities Limited | 0.78% | ICRA A1+ |
Canara Bank | 0.73% | CRISIL A1+ |
Birla Group Holdings Private Limited | 0.67% | ICRA A1+ |
Axis Securities Limited | 0.67% | ICRA A1+ |
Bharti Telecom Limited | 0.63% | ICRA A1+ |
Canara Bank | 0.56% | CRISIL A1+ |
Barclays Bank PLC | 0.56% | ICRA A1+ |
TVS Credit Services Limited | 0.56% | ICRA A1+ |
DBS Bank Ltd/India | 0.56% | IND A1+ |
Canara Bank | 0.56% | CRISIL A1+ |
Indian Bank | 0.56% | CRISIL A1+ |
Canara Bank | 0.56% | CRISIL A1+ |
Axis Bank Limited | 0.50% | ICRA A1+ |
Nirma Limited | 0.50% | ICRA A1+ |
Small Industries Development Bank of India | 0.50% | CARE A1+ |
JSW Energy Limited | 0.45% | ICRA A1+ |
HDFC Securities Limited | 0.45% | ICRA A1+ |
Hero Fincorp Limited | 0.45% | ICRA A1+ |
Tata Motors Limited | 0.45% | ICRA A1+ |
Canara Bank | 0.45% | CRISIL A1+ |
HDB Financial Services Limited | 0.45% | CRISIL A1+ |
SBICAP Securities Limited | 0.45% | ICRA A1+ |
Hero Fincorp Limited | 0.45% | ICRA A1+ |
Bajaj Financial Securities Limited | 0.45% | CRISIL A1+ |
Bank of Baroda | 0.45% | IND A1+ |
Kotak Securities Limited | 0.45% | ICRA A1+ |
Redington (India) Limited | 0.45% | ICRA A1+ |
SBICAP Securities Limited | 0.45% | ICRA A1+ |
Canara Bank | 0.39% | CRISIL A1+ |
Tata Power Company Limited | 0.34% | CRISIL A1+ |
Fedbank Financial Services Ltd | 0.34% | ICRA A1+ |
HDB Financial Services Limited | 0.34% | CRISIL A1+ |
Canara Bank | 0.34% | CRISIL A1+ |
Export Import Bank of India | 0.34% | ICRA A1+ |
GIC Housing Finance Limited | 0.34% | ICRA A1+ |
National Bank For Agriculture and Rural Development | 0.34% | ICRA A1+ |
Export Import Bank of India | 0.34% | ICRA A1+ |
Housing Development Finance Corporation Limited | 0.28% | ICRA A1+ |
HDFC Bank Limited | 0.28% | CARE A1+ |
ICICI Home Finance Company Limited | 0.28% | ICRA A1+ |
Panatone Finvest Limited | 0.28% | CRISIL A1+ |
Standard Chartered Capital Limited | 0.28% | ICRA A1+ |
HDFC Bank Limited | 0.28% | CARE A1+ |
Standard Chartered Capital Limited | 0.27% | ICRA A1+ |
GIC Housing Finance Limited | 0.23% | ICRA A1+ |
Bahadur Chand Investments Pvt Limited | 0.23% | ICRA A1+ |
Tata Motors Finance Limited | 0.23% | ICRA A1+ |
Tata Capital Financial Services Limited | 0.23% | ICRA A1+ |
Export Import Bank of India | 0.22% | ICRA A1+ |
Tata Motors Finance Limited | 0.22% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.22% | ICRA A1+ |
Housing Development Finance Corporation Limited | 0.22% | ICRA A1+ |
Small Industries Development Bank of India | 0.22% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.22% | ICRA A1+ |
Hinduja Leyland Finance Limited | 0.22% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.22% | ICRA A1+ |
Godrej Properties Limited | 0.22% | ICRA A1+ |
Godrej Properties Limited | 0.22% | ICRA A1+ |
SBICAP Securities Limited | 0.22% | ICRA A1+ |
Small Industries Development Bank of India | 0.22% | CRISIL A1+ |
SBICAP Securities Limited | 0.22% | ICRA A1+ |
Godrej Properties Limited | 0.22% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.20% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.19% | CRISIL A1+ |
Standard Chartered Capital Limited | 0.19% | ICRA A1+ |
Godrej Properties Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
Deutsche Investments India Private Limited | 0.17% | ICRA A1+ |
Bank of Baroda | 0.17% | IND A1+ |
Aditya Birla Finance Limited | 0.17% | ICRA A1+ |
Godrej Properties Limited | 0.17% | ICRA A1+ |
Godrej Properties Limited | 0.17% | ICRA A1+ |
Godrej Finance Ltd | 0.17% | CRISIL A1+ |
Godrej Industries Limited | 0.17% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.17% | CRISIL A1+ |
Godrej Properties Limited | 0.17% | ICRA A1+ |
Barclays Invest & Loans India Limited | 0.16% | ICRA A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.15% | CRISIL A1+ |
HSBC InvestDirect Financial Services India Ltd | 0.12% | CRISIL A1+ |
CaratLane Trading Pvt Ltd | 0.12% | ICRA A1+ |
CaratLane Trading Pvt Ltd | 0.12% | ICRA A1+ |
The Federal Bank Limited | 0.11% | CRISIL A1+ |
ICICI Bank Limited | 0.11% | ICRA A1+ |
ICICI Securities Primary Dealership Limited | 0.11% | ICRA A1+ |
Godrej Properties Limited | 0.11% | ICRA A1+ |
Godrej Properties Limited | 0.06% | ICRA A1+ |
Creamline Dairy Products Ltd | 0.06% | CRISIL A1+ |
Godrej Properties Limited | 0.05% | ICRA A1+ |
Indian Bank | 0.05% | CRISIL A1+ |
TREASURY BILLS | 21.85% | |
Government of India | 6.26% | Sovereign |
Government of India | 2.43% | Sovereign |
Government of India | 1.97% | Sovereign |
Government of India | 1.97% | Sovereign |
Government of India | 1.64% | Sovereign |
Government of India | 1.63% | Sovereign |
Government of India | 1.58% | Sovereign |
Government of India | 0.85% | Sovereign |
Government of India | 0.78% | Sovereign |
Government of India | 0.56% | Sovereign |
Government of India | 0.46% | Sovereign |
Government of India | 0.38% | Sovereign |
Government of India | 0.37% | Sovereign |
Government of India | 0.30% | Sovereign |
Government of India | 0.25% | Sovereign |
Government of India | 0.23% | Sovereign |
Government of India | 0.15% | Sovereign |
Government of India | 0.01% | Sovereign |
Government of India | 0.01% | Sovereign |
Government of India | 0.01% | Sovereign |
Fixed rates bonds - Corporate | 1.23% | |
Housing Development Finance Corporation Limited | 0.59% | ICRA AAA |
COASTAL GUJARAT POWER LTD | 0.39% | CARE AA |
Housing Development Finance Corporation Limited | 0.11% | ICRA AAA |
Mahindra Rural Housing Finance Limited | 0.09% | IND AA+ |
Power Finance Corporation Limited | 0.06% | ICRA AAA |
Cash & Current Assets | -3.53% | Total Net Assets | 100.00% |
Rating Profile of Portfolio |
---|
![]() |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.