Fund Category Retirement Fund (Solution Oriented Fund)
Investment Objective The primary investment objective of the Scheme is income generation and capital appreciation for its investors which will be in line with their retirement goals by investing in a mix of equity, equity related instruments along with debt and money market instruments. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes' objectives will be achieved.
Fund Details | |
---|---|
Fund Manager: | Mr. Dhaval Shah , Mr. Harshil Suvarnkar & Mr. Dhaval Joshi |
Managing Fund Since: | March 22, 2021, December 28, 2021 & November 21, 2022 |
Experience in Managing the Fund: | 2.2 years, 1.4 years & 0.5 Years |
Date of Allotment: | March 11, 2019 |
Type of Scheme: | An open-ended retirement solution oriented scheme having a lock-in of 5 years or till retirement age (whichever is earlier) |
Application Amount for fresh subscription: | 1,000 (plus in multiplies of 1) |
Min. Addl. Investment: | 1,000 (plus in multiplies of 1) |
SIP | Monthly: Minimum 500/- |
NAV of Plans / Options () | $Income Distribution cum capital withdrawal |
Regular Plan | |
Growth: | 11.7456 |
IDCW$: | 11.7464 |
Direct Plan | |
Growth: | 12.4516 |
IDCW$: | 12.4515 |
Benchmark: | CRISIL Short Term Bond Index |
Monthly Average AUM: | 25.44 Crores |
AUM as on last day: | 25.24 Crores |
Load Structure (as % of NAV) (Incl. for SIP) | |
Entry Load: | Nil |
Exit Load: | Nil Upon completion of lock-in period of minimum 5 years from the date of allotment of units or Retirement Age of Unit holder (i.e. completion of 60 years, whichever is earlier) |
Other Parameters | |
Modified Duration: | 3.02 years |
Average Maturity: | 3.79 years |
Yield to Maturity: | 7.29% |
Macaulay Duration: | 3.14 years |
Total Expense Ratio (TER) | |
Including additional expenses and goods and service tax on management fees. | |
Regular | 2.09% |
Direct | 0.85% |
Data as on 30th June 2023 unless otherwise specified
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Government Bond | 57.99% |
7.27% GOI 08APR26 | 29.60% | SOV |
6.57% GOI (MD 05/12/2033) | 11.36% | SOV |
7.38% GOI 20JUN2027 | 8.01% | SOV |
7.59% GOI(MD 11/01/2026) | 6.02% | SOV |
7.26% GOVERNMENT OF INDIA 06FEB33 | 3.00% | SOV |
Fixed rates bonds - Corporate | 20.81% | |
Summit Digitel Infrastructure Private Limited | 9.57% | CRISIL AAA |
REC Limited | 7.15% | ICRA AAA |
Housing Development Finance Corporation Limited | 4.09% | CRISIL AAA |
Cash Management Bills | 8.47% | |
Government of India | 7.42% | SOV |
Government of India | 0.72% | SOV |
Government of India | 0.33% | SOV |
Money Market Instruments | 3.72% | |
Axis Bank Limited | 3.72% | ICRA A1+ |
State Government bond | 3.04% | |
7.25% MAHARASHTRA 28DEC2026 SDL | 0.99% | SOV |
7.98% UTTAR PRADESH 14OCT2025 SDL | 0.96% | SOV |
HARYANA 08.21% 31MAR2026 SDL | 0.81% | SOV |
MAHARASHTRA SDL 08.26% 12AUG25 | 0.20% | SOV |
8.59% KARNATAKA 06NOV2025 SDL | 0.08% | SOV |
Cash & Current Assets | 5.96% | Total Net Assets | 100.00% |
Rating Profile of Portfolio |
---|
![]() |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.