Fund Details | |
---|---|
Fund Manager: | Mr. Kaustubh Gupta , Mr. Mohit Sharma & Mr. Dhaval Joshi |
Managing Fund Since: | September 11, 2014, August 06, 2020 & November 21, 2022 |
Experience in Managing the Fund: | 8.7 years, 2.8 years & 0.5 years |
Date of Allotment: | May 09, 2003 |
Type of Scheme: | An open ended short term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 1-3 years. A relatively high interest rate risk and moderate credit risk. |
Application Amount for fresh subscription: | 1,000 (plus in multiplies of 1) |
Min. Addl. Investment: | 1,000 (plus in multiplies of 1) |
SIP | Monthly: Minimum 1000/- |
NAV of Plans / Options () | $Income Distribution cum capital withdrawal |
Regular Plan | |
Growth: | 40.8908 |
IDCW$: | 16.9972 |
Quarterly IDCW$: | 10.5508 |
Direct Plan | |
Growth: | 43.6859 |
IDCW$: | 12.2174 |
Quarterly IDCW$: | 11.0502 |
Benchmark: | NIFTY Short Duration Debt Index B-II |
Monthly Average AUM: | 6136.03 Crores |
AUM as on last day: | 6048.91 Crores |
Load Structure (as % of NAV) (Incl. for SIP) | |
Entry Load: | Nil |
Exit Load: | Nil | Other Parameters |
Modified Duration: | 2.02 years |
Average Maturity: | 2.44 years |
Yield to Maturity: | 7.82% |
Macaulay Duration: | 2.14 years |
Calculation of YTM doesn't include Stressed Assets (ITPCL, JRPICL & VIL). Refer the Annexure for Update on Stressed Assets. | |
Total Expense Ratio (TER) | |
Including additional expenses and goods and service tax on management fees. | |
Regular | 1.10% |
Direct | 0.39% |
Data as on 30th June 2023 unless otherwise specified
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Fixed rates bonds - Corporate | 66.58% | |
National Bank For Agriculture and Rural Development | 4.97% | ICRA AAA |
Small Industries Development Bank of India | 3.06% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 2.89% | CRISIL AAA |
Embassy Office Parks REIT | 2.39% | CRISIL AAA |
LIC Housing Finance Limited | 2.24% | CRISIL AAA |
Power Finance Corporation Limited | 2.08% | ICRA AAA |
Sundew Properties Limited | 1.66% | CRISIL AAA |
Power Finance Corporation Limited | 1.65% | ICRA AAA |
LIC Housing Finance Limited | 1.65% | CRISIL AAA |
Embassy Office Parks REIT | 1.64% | CRISIL AAA |
Sikka Ports and Terminals Limited | 1.61% | CRISIL AAA |
Small Industries Development Bank of India | 1.60% | CARE AAA |
Shriram Finance Ltd | 1.48% | IND AA+ |
Tata Capital Financial Services Limited | 1.25% | ICRA AAA |
Summit Digitel Infrastructure Private Limited | 1.20% | CRISIL AAA |
IndInfravit Trust | 1.15% | ICRA AAA |
TMF Holdings Limited | 1.14% | CRISIL AA |
State Bank of India | 1.08% | CRISIL AAA |
TATA Realty & Infrastructure Limited | 1.07% | ICRA AA+ |
JM Financial Products Limited | 1.06% | ICRA AA |
Tata Capital Financial Services Limited | 1.05% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.99% | CRISIL AAA |
Tata Motors Finance Limited | 0.98% | CRISIL AA |
Mindspace Business Parks REIT | 0.97% | ICRA AAA |
Manappuram Finance Limited | 0.90% | CRISIL AA |
Embassy Office Parks REIT | 0.89% | CRISIL AAA |
Mindspace Business Parks REIT | 0.83% | ICRA AAA |
Power Finance Corporation Limited | 0.83% | ICRA AAA |
National Housing Bank | 0.83% | ICRA AAA |
REC Limited | 0.83% | ICRA AAA |
Small Industries Development Bank of India | 0.83% | CRISIL AAA |
Nuvoco Vistas Corp Limited | 0.83% | CRISIL AA |
Tata Capital Housing Finance Limited | 0.83% | ICRA AAA |
Adani Ports and Special Economic Zone Limited | 0.82% | IND AA+ |
Small Industries Development Bank of India | 0.82% | CRISIL AAA |
LIC Housing Finance Limited | 0.82% | CRISIL AAA |
Manappuram Finance Limited | 0.82% | CRISIL AA |
JM Financial Credit Solutions Ltd | 0.82% | ICRA AA |
TATA Realty & Infrastructure Limited | 0.81% | ICRA AA+ |
State Bank of India - Tier II - Basel III | 0.79% | ICRA AAA |
Housing Development Finance Corporation Limited | 0.72% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.72% | ICRA AAA |
Sundaram Home Finance Limited | 0.66% | ICRA AAA |
Bajaj Finance Limited | 0.65% | CRISIL AAA |
Nexus Select Trust | 0.58% | ICRA AAA |
HDFC Credila Financial Services Pvt Limited | 0.58% | ICRA AAA |
ICICI Home Finance Company Limited | 0.57% | ICRA AAA |
Punjab National Bank - Tier II - Basel III | 0.57% | IND AAA |
Muthoot Finance Limited | 0.49% | ICRA AA+ |
REC Limited | 0.42% | ICRA AAA |
Muthoot Finance Limited | 0.42% | ICRA AA+ |
Tata Projects Limited | 0.41% | IND AA |
National Bank For Agriculture and Rural Development | 0.41% | CRISIL AAA |
LIC Housing Finance Limited | 0.41% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.41% | CRISIL AAA |
Housing Development Finance Corporation Limited | 0.41% | ICRA AAA |
Cholamandalam Financial Holdings Limited | 0.41% | IND AA+ |
Oil & Natural Gas Corporation Limited | 0.41% | ICRA AAA |
Mindspace Business Parks REIT | 0.41% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.40% | ICRA AAA |
Pipeline Infrastructure Limited | 0.33% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.33% | ICRA AAA |
National Housing Bank | 0.33% | CRISIL AAA |
Power Finance Corporation Limited | 0.25% | ICRA AAA |
HDB Financial Services Limited | 0.25% | CRISIL AAA |
Tata Capital Financial Services Limited | 0.17% | ICRA AAA |
REC Limited | 0.17% | CRISIL AAA |
Tata Capital Limited | 0.17% | CRISIL AAA |
Reliance Industries Limited | 0.16% | CRISIL AAA |
Power Finance Corporation Limited | 0.08% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.08% | CRISIL AAA |
Jamnagar Utilities & Power Private Limited | 0.02% | CRISIL AAA |
Floating rates notes - Corporate | 10.10% | |
Housing Development Finance Corporation Limited | 2.46% | ICRA AAA |
Bharti Telecom Limited | 1.66% | CRISIL AA+ |
Axis Finance Limited | 1.33% | CRISIL AAA |
Vedanta Limited | 0.82% | CRISIL AA |
Mahindra Rural Housing Finance Limited | 0.50% | IND AA+ |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.31% | CARE AAA |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.31% | CRISIL AAA |
DME Development Limited | 0.30% | CRISIL AAA |
HDFC Credila Financial Services Pvt Limited | 0.25% | CRISIL AAA |
Government Bond | 9.92% | |
7.26% GOVERNMENT OF INDIA 06FEB33 | 2.84% | SOV |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 1.66% | SOV |
7.06% GOI 10APR28 | 1.65% | SOV |
7.10% GOVERNMENT OF INDIA 18APR29 | 1.49% | SOV |
7.38% GOI 20JUN2027 | 1.04% | SOV |
6.90% INDIA SPECIAL GOI BOND 04FEB2026 | 0.88% | SOV |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 0.32% | SOV |
7.17% GOI (MD 08/01/2028) | 0.05% | SOV |
Money Market Instruments | 4.84% | |
Housing Development Finance Corporation Limited | 1.54% | ICRA A1+ |
Axis Bank Limited | 1.41% | ICRA A1+ |
Kotak Mahindra Bank Limited | 0.78% | CRISIL A1+ |
HDFC Bank Limited | 0.48% | CARE A1+ |
National Bank For Agriculture and Rural Development | 0.39% | ICRA A1+ |
Export Import Bank of India | 0.24% | ICRA A1+ |
SECURITISED DEBT | 2.89% | |
First Business Receivables Trust | 1.25% | IND AAA(SO) |
First Business Receivables Trust | 1.21% | IND AAA(SO) |
First Business Receivables Trust | 0.42% | IND AAA(SO) |
Cash Management Bills | 1.99% | |
Government of India | 0.43% | SOV |
Government of India | 0.40% | SOV |
Government of India | 0.34% | SOV |
Government of India | 0.31% | SOV |
Government of India | 0.13% | SOV |
Government of India | 0.13% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.08% | SOV |
Government of India | 0.05% | SOV |
State Government bond | 1.43% | |
8.83% TAMIL NADU 11JUN2024 SDL | 0.42% | SOV |
KARNATAKA 09.01% 25JUN24 SDL | 0.34% | SOV |
8.21% HARAYANA 31MAR2024 SDL | 0.33% | SOV |
8.28% Tamilnadu SDL (MD 14/03/2028) | 0.09% | SOV |
8.06% HARYANA 04JUL2026 SDL | 0.08% | SOV |
8.32% UTTAR PRADESH 02JUN2025 SDL | 0.08% | SOV |
8.05% HARYANA 25FEB2025 SDL | 0.07% | SOV |
8.60% BIHAR 09MAR2026 SDL | 0.01% | SOV |
8.06% MAHARASHTRA 11FEB2025 SDL | 0.00% | SOV |
Interest Rate Swaps | 0.01% | |
BNP Paribas - Indian branches | 0.01% | |
IDFC First Bank Limited | -0.00% | |
Cash & Current Assets | 2.25% | |
Total Net Assets | 100.00% |
Rating Profile of Portfolio |
---|
Note:The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Center.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.