Fund Category Medium to Long Duration Fund
Investment Objective The objective of the scheme is to generate consistent income through superior yields on its investments at moderate levels of risk through a diversified investment approach. This income may be complemented by price changes of instruments in the portfolio.
Fund Details | |
---|---|
Fund Manager: | Mr. Bhupesh Bameta & Mr. Dhaval Joshi |
Managing Fund Since: | August 06, 2020 & November 21, 2022 |
Experience in Managing the Fund: | 2.8 years & 0.5 Years |
Date of Allotment: | October 21, 1995 |
Type of Scheme: | An open ended medium term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 4-7 years. A relatively high interest rate risk and moderate credit risk. |
Application Amount for fresh subscription: | 5,000 (plus in multiplies of 1) |
Min. Addl. Investment: | 1,000 (plus in multiplies of 1) |
SIP: | Monthly: Minimum 1,000/- |
NAV of Plans / Options () | $Income Distribution cum capital withdrawal |
Regular Plan | |
Growth: | 108.5207 |
Quarterly IDCW$: | 13.1722 |
IDCW$: | 12.5494 |
Direct Plan | |
Growth: | 116.0009 |
Quarterly IDCW$: | 14.0168 |
IDCW$: | 13.2571 |
Benchmark: | CRISIL Medium to Long Duration Debt A-III Index |
Monthly Average AUM: | 1853.01 Crores |
AUM as on last day: | 1834.82 Crores |
Load Structure (as % of NAV) (Incl. for SIP) | |
Entry Load: | Nil |
Exit Load: | Nil |
Other Parameters | |
Modified Duration: | 3.89 years |
Average Maturity: | 5.27 years |
Yield to Maturity: | 7.33% |
Macaulay Duration: | 4.07 years |
Total Expense Ratio (TER) | |
Including additional expenses and goods and service tax on management fees. | |
Regular | 0.89% |
Direct | 0.49% |
Data as on 30th June 2023 unless otherwise specified
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Government Bond | 43.28% | |
7.26% GOVERNMENT OF INDIA 06FEB33 | 12.11% | SOV |
GOI 07.41% 19DEC2036 | 9.97% | SOV |
7.17% GOVERNMENT OF INDIA 18APR30 | 6.70% | SOV |
7.38% GOI 20JUN2027 | 6.06% | SOV |
7.10% GOVERNMENT OF INDIA 18APR29 | 4.63% | SOV |
5.74% GOI 15NOV2026 | 1.77% | SOV |
7.06% GOI 10APR28 | 0.89% | SOV |
8.24% GOI (MD 15/02/2027) | 0.56% | SOV |
8.15% GOI (MD 24/11/2026) | 0.28% | SOV |
7.59% GOI(MD 11/01/2026) | 0.28% | SOV |
GOI 08.28% 21SEP27 | 0.03% | SOV |
Fixed rates bonds - Corporate | 33.67% | |
HDFC Bank Limited | 2.74% | CRISIL AAA |
LIC Housing Finance Limited | 2.72% | CRISIL AAA |
HDB Financial Services Limited | 2.70% | CRISIL AAA |
Power Finance Corporation Limited | 2.67% | ICRA AAA |
Sikka Ports and Terminals Limited | 2.13% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.36% | ICRA AAA |
Bajaj Housing Finance Limited | 1.36% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.36% | CRISIL AAA |
LIC Housing Finance Limited | 1.36% | CRISIL AAA |
LIC Housing Finance Limited | 1.36% | CARE AAA |
Small Industries Development Bank of India | 1.36% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.35% | ICRA AAA |
Bajaj Housing Finance Limited | 1.35% | CRISIL AAA |
Small Industries Development Bank of India | 1.35% | ICRA AAA |
Housing Development Finance Corporation Limited | 1.32% | ICRA AAA |
State Bank of India - Tier II - Basel III | 1.32% | ICRA AAA |
LIC Housing Finance Limited | 1.10% | CRISIL AAA |
Small Industries Development Bank of India | 0.92% | CRISIL AAA |
REC Limited | 0.81% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.68% | ICRA AAA |
LIC Housing Finance Limited | 0.55% | CRISIL AAA |
LIC Housing Finance Limited | 0.55% | CRISIL AAA |
Larsen & Toubro Limited | 0.55% | CRISIL AAA |
Power Finance Corporation Limited | 0.27% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.26% | ICRA AAA |
Small Industries Development Bank of India | 0.16% | ICRA AAA |
Cash Management Bills | 9.18% | |
Government of India | 3.68% | SOV |
Government of India | 1.64% | SOV |
Government of India | 1.27% | SOV |
Government of India | 0.66% | SOV |
Government of India | 0.46% | SOV |
Government of India | 0.45% | SOV |
Government of India | 0.43% | SOV |
Government of India | 0.23% | SOV |
Government of India | 0.20% | SOV |
Government of India | 0.14% | SOV |
Government of India | 0.01% | SOV |
State Government bond | 2.07% | |
8.08% KARNATAKA 11MAR2025 SDL | 0.33% | SOV |
7.79% UTTAR PRADESH 29MAR33 SDL | 0.28% | SOV |
GUJARAT 8.94% 24SEP24 SDL | 0.28% | SOV |
7.56% UTTAR PRADESH 11OCT2027 SDL | 0.28% | SOV |
7.14% TAMIL NADU 02MAR2032 SDL | 0.27% | SOV |
7.15% MAHARASHTRA 13OCT2026 SDL | 0.11% | SOV |
8.67% MAHARASHTRA 24FEB2026 SDL | 0.09% | SOV |
7.65% TELANGANA 15APR2030 SDL | 0.06% | SOV |
7.65% UTTAR PRADESH 15APR2030 SDL | 0.06% | SOV |
8.88% WEST BENGAL 24FEB26 SDL | 0.06% | SOV |
8.31% TELANGANA 13JAN2026 SDL | 0.06% | SOV |
6.54% MAHARASHTRA 09FEB2027 SDL | 0.05% | SOV |
7.81% UTTAR PRADESH 29MAR34 SDL | 0.05% | SOV |
TAMIL NADU 08.06% 15APR25 SDL | 0.03% | SOV |
8.08% MADHYA PRADESH 11FEB2025 SDL | 0.03% | SOV |
9.45% Rahasthan SDL (MD 26/03/2024) | 0.02% | SOV |
6.72% TAMIL NADU 07OCT2027 SDL | 0.02% | SOV |
7.88% Chattisgarh SDL (MD 15/03/2027) | 0.01% | SOV |
Interest Rate Swaps | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Cash & Current Assets | 11.80% | |
Total Net Assets | 100.00% |
Rating Profile of Portfolio |
---|
![]() |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.