| Fund Details | ||
|---|---|---|
| Fund Manager: | Ms. Sunaina DaCunha, Mr. Mohit Sharma & Mr. Dhaval Joshi |
|
| Managing Fund Since: | September 1, 2014, August 06, 2020 & November 21, 2022 | |
| Experience in Managing the Fund: | 8.8 years & 2.8 years & 0.5 years | |
| Date of Allotment: | March 25, 2009 | |
| Type of Scheme: | An open ended medium - term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 3-4 years. A relatively high interest rate risk and relatively high credit risk. | |
| Application Amount for fresh subscription: | 1,000 (plus in multiplies of 1) |
|
| Min. Addl. Investment: | 1,000 (plus in multiplies of 1) |
|
| SIP: | Monthly Minimum 1,000/- | |
| NAV of Plans / Options () | $Income Distribution cum capital withdrawal | |
| Regular Plan | ||
| Growth: | 32.7038 | |
| Quarterly IDCW$: | 12.3656 | |
| Half yearly IDCW$: | 12.7259 | |
| IDCW$: | 15.1847 | |
| Direct Plan | ||
| Growth: | 35.0519 | |
| Quarterly IDCW$: | 12.7577 | |
| Half Yearly IDCW$: | 13.3022 | |
| IDCW$: | 16.3363 | |
| Benchmark: | CRISIL Medium Duration Debt C-III Index |
| Monthly Average AUM: | 1878.94 Crores |
| AUM as on last day: | 1878.50 Crores |
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | Nil |
| Exit Load: In respect of each purchase / switch-in of Units, upto 15% of the units may be redeemed /switched out without any exit load from the date of allotment. Any redemption in excess of the above limit shall be subject to the following exit load: For redemption / switch-out of units on or before 1 year from the date of allotment - 2.00% of applicable NAV. For redemption / switch-out of units after 1 year but on or before 2 years from the date of allotment - 1.00% of applicable NAV For redemption / switch-out of units after 2 years - Nil. | |
| Exit Load is NIL for units issued in Reinvestment of IDCW | |
| Other Parameters | |
| Modified Duration: | 2.44 years |
| Average Maturity: | 4.03 years |
| Yield to Maturity: | 7.96% |
| Macaulay Duration: | 2.56 years |
| Calculation of YTM doesn't include Stressed Assets (ITPCL, JRPICL & VIL). Refer the Annexure for Update on Stressed Assets. | |
| Total Expense Ratio (TER) | |
| Including additional expenses and goods and service tax on management fees. | |
| Regular | 1.52% |
| Direct | 0.83% |
Data as on 30th June 2023 unless otherwise specified
| Portfolio Holdings | ||
|---|---|---|
| Issuer | % to net Assets |
Rating |
| Fixed rates bonds - Corporate | 56.69% | |
| Shriram Finance Ltd | 3.49% | IND AA+ |
| National Bank For Agriculture and Rural Development | 2.93% | CRISIL AAA |
| LIC Housing Finance Limited | 2.93% | CRISIL AAA |
| REC Limited | 2.66% | ICRA AAA |
| JSW Steel Limited | 2.65% | ICRA AA |
| TATA Realty & Infrastructure Limited | 2.52% | ICRA AA+ |
| Nexus Select Trust | 2.13% | ICRA AAA |
| JM Financial Products Limited | 2.10% | ICRA AA |
| State Bank of India - Tier II - Basel III | 2.04% | ICRA AAA |
| GIC Housing Finance Limited | 1.87% | ICRA AA |
| Indian Railway Finance Corporation Limited | 1.86% | ICRA AAA |
| Bharti Hexacom Limited | 1.84% | CRISIL AA+ |
| IndInfravit Trust | 1.59% | ICRA AAA |
| DLF Cyber City Developers Limited | 1.56% | CRISIL AA |
| Avanse Financial Services Ltd | 1.34% | CARE AA- |
| Small Industries Development Bank of India | 1.33% | ICRA AAA |
| Avanse Financial Services Ltd | 1.33% | CARE AA- |
| Housing Development Finance Corporation Limited | 1.33% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 1.33% | CRISIL AAA |
| Adani Transmission Limited | 1.33% | IND AA+ |
| GR Infraprojects Limited | 1.32% | CRISIL AA |
| Sk Finance Ltd | 1.32% | CRISIL A+ |
| Yes Bank Limited | 1.31% | ICRA A- |
| Bharti Telecom Limited | 1.30% | CRISIL AA+ |
| State Bank of India - Tier II - Basel III | 1.29% | ICRA AAA |
| Oxyzo Financial Services Pvt Ltd | 1.06% | ICRA A+ |
| Sundew Properties Limited | 1.05% | CRISIL AAA |
| Summit Digitel Infrastructure Private Limited | 1.03% | CRISIL AAA |
| Union Bank of India - Tier I - Basel III | 1.01% | IND AA |
| Arka Fincap Limited | 0.90% | CRISIL AA- |
| ANDHRA PRADESH CAPITAL REGION DEVELOPMENT AUTHORITY | 0.89% | CRISIL A-(CE) |
| Power Finance Corporation Limited | 0.79% | ICRA AAA |
| Punjab National Bank - Tier II - Basel III | 0.78% | IND AAA |
| Tata Power Company Limited | 0.75% | CARE AA |
| Torrent Power Limited | 0.53% | CRISIL AA+ |
| TMF Holdings Limited | 0.52% | CRISIL AA |
| COASTAL GUJARAT POWER LTD | 0.37% | CARE AA |
| U.P. Power Corporation Limited | 0.10% | BWR AA-(CE) |
| U.P. Power Corporation Limited | 0.10% | BWR AA-(CE) |
| REC Limited | 0.06% | CRISIL AAA |
| NTPC Limited | 0.06% | CRISIL AAA |
| Government Bond | 20.81% | |
| 7.26% GOVERNMENT OF INDIA 06FEB33 | 12.37% | SOV |
| 7.38% GOI 20JUN2027 | 2.74% | SOV |
| 8.15% GOI (MD 24/11/2026) | 1.92% | SOV |
| 7.26% GOI 22AUG2032 | 1.61% | SOV |
| 7.10% GOVERNMENT OF INDIA 18APR29 | 1.33% | SOV |
| 4.70% INDIA GOVT BOND 22SEP2033 FRB | 0.80% | SOV |
| 7.17% GOI (MD 08/01/2028) | 0.02% | SOV |
| 07.26% GOI (MD 14/01/2029) | 0.01% | SOV |
| 7.27% GOI 08APR26 | 0.01% | SOV |
| Floating rates notes - Corporate | 10.47% | |
| Mahindra Rural Housing Finance Limited | 2.67% | IND AA+ |
| JM Financial Credit Solutions Ltd | 2.36% | ICRA AA |
| Vedanta Limited | 1.59% | CRISIL AA |
| Varanasi Sangam Expressway Private Limited | 1.58% | IND AAA |
| DME Development Limited | 0.23% | CRISIL AAA |
| DME Development Limited | 0.23% | CRISIL AAA |
| DME Development Limited | 0.23% | CRISIL AAA |
| DME Development Limited | 0.23% | CRISIL AAA |
| DME Development Limited | 0.23% | CRISIL AAA |
| DME Development Limited | 0.23% | CARE AAA |
| DME Development Limited | 0.23% | CRISIL AAA |
| DME Development Limited | 0.23% | CRISIL AAA |
| DME Development Limited | 0.22% | CRISIL AAA |
| DME Development Limited | 0.22% | CRISIL AAA |
| Transport Infrastructure | 2.21% | |
| IRB InvIT Fund | 2.21% | |
| Cash Management Bills | 1.47% | |
| Government of India | 0.74% | SOV |
| Government of India | 0.71% | SOV |
| Government of India | 0.03% | SOV |
| State Government bond | 0.18% | |
| 6.97% KARNATAKA 26FEB2028 SDL | 0.09% | SOV |
| 8.08% MAHARASHTRA 26DEC28 SDL | 0.06% | SOV |
| 6.97% MAHARASHTRA 18FEB2028 SDL | 0.02% | SOV |
| 8.73% UTTAR PRADESH - 24OCT28 SDL | 0.01% | SOV |
| Cash & Current Assets | 8.17% | |
| Total Net Assets | 100.00% | |
| Rating Profile of Portfolio |
|---|
|
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.