Fund Category FOF (Domestic)
Investment Objective An Open ended Fund of Funds Scheme with the investment objective to provide returns that tracks returns provided by Aditya Birla Sun Life Gold ETF (ABSL Gold ETF). The Scheme does not guarantee/indicate any returns. There can be no assurance that the Scheme' objectives will be achieved.
Fund Details | |
---|---|
Fund Manager: | Mr. Haresh Mehta & Mr. Pranav Gupta |
Managing Fund Since: | March 31, 2023 |
Experience in Managing the Fund: | 0.2 Years |
Date of Allotment: | March 20, 2012 |
Type of Scheme: | An open ended fund of funds scheme investing in Aditya Birla Sun Life Gold ETF |
Application Amount for fresh subscription: | 100 (plus in multiplies of 1) |
Min. Addl. Investment: | 100 (plus in multiplies of 1) |
SIP: | Monthly: Minimum 100/- |
NAV of Plans / Options () | $Income Distribution cum capital withdrawal |
Regular Plan | |
Growth: | 17.3739 |
IDCW$: | 17.3731 |
Direct Plan | |
Growth: | 17.9319 |
IDCW$: | 17.9344 |
Benchmark: | Domestic price of physical gold | ||
Monthly Average AUM: | 276.90 Crores | ||
AUM as on last day: | 266.91 Crores | ||
Load Structure (as % of NAV) (Incl. for SIP) | |||
Entry Load: | Nil | ||
Exit Load:For redemption/switch out of units within 15 days from the date of allotment: 1.00% of applicable NAV. For redemption/switch out of units after 15 days from the date of allotment: NIL Exit Load is NIL for units issued in Reinvestment of IDCW. | |||
Other Parameters | |||
Standard Deviation: | 12.65% | ||
Sharpe Ratio: | -0.18 | ||
Beta: | 0.93 | ||
Tracking Error: | 2.69% | ||
Total Expense Ratio (TER) | |||
Including additional expenses and goods and service tax on management fees. | |||
Regular | 0.51% | ||
Direct | 0.15% | ||
(In addition to the above, the scheme will also incur 0.54% i.e total weighted average of the expense ratio levied by the underlying schemes.) | |||
Risk Free Rate assumed to be 6.9% (FBIL Overnight MIBOR as on 30 June 2023) for calculating Sharpe Ratio |
Data as on 30th June 2023 unless otherwise specified
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Exchange Traded Fund | 99.69% | |
Aditya Birla Sun Life Gold ETF | 99.69% | |
Cash & Current Assets | 0.31% | |
Total Net Assets | 100.00% |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 / 1800-22-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.