Fund Details | |
---|---|
Fund Manager: | Mr. Kaustubh Gupta & Mr. Harshil Suvarnkar |
Managing Fund Since: | September 29, 2009 & March 22, 2021 |
Experience in Managing the Fund: | 13.7 years & 2.2 years |
Date of Allotment: | April 19, 2002 |
Type of Scheme: | An open ended debt scheme predominantly investing in debt instruments of banks, Public Sector Undertakings, Public Financial Institutions and Municipal Bonds. A relatively high interest rate risk and moderate credit risk. |
Application Amount for fresh subscription: | 1,000 (plus in multiplies of 1) |
Min. Addl. Investment: | 1,000 (plus in multiplies of 1) |
SIP: | Monthly: Minimum 1,000/- |
NAV of Plans / Options ()^ | $Income Distribution cum capital withdrawal |
Retail Plan@ | |
Growth: | 473.5040 |
Monthly IDCW$: | 111.4464 |
Quarterly IDCW$: | 111.2708 |
Regular Plan | |
Growth: | 315.4320 |
Monthly IDCW$: | 111.5879 |
Quarterly IDCW$: | 108.5110 |
IDCW$: | 159.3612 |
Direct Plan | |
Growth: | 325.1560 |
Monthly IDCW$: | 114.9347 |
Quarterly IDCW$: | 111.6531 |
IDCW$: | 112.6635 |
Note:@ Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
Benchmark: | NIFTY Banking & PSU Debt Index |
Monthly Average AUM: | 8363.86 Crores |
AUM as on last day: | 8380.98 Crores |
Load Structure (as % of NAV) (Incl. for SIP) | |
Entry Load: | Nil |
Exit Load: | Nil |
Other Parameters | |
Modified Duration: | 2.45 years |
Average Maturity: | 4.90 years |
Yield to Maturity: | 7.51% |
Macaulay Duration: | 2.61 years |
Total Expense Ratio (TER) | |
Including additional expenses and goods and service tax on management fees. | |
Regular | 0.71% |
Direct | 0.36% |
Data as on 30th June 2023 unless otherwise specified
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Fixed rates bonds - Corporate | 66.88% | |
Power Finance Corporation Limited | 3.90% | ICRA AAA |
National Housing Bank | 3.59% | ICRA AAA |
HDFC Bank Limited | 3.18% | CRISIL AAA |
Small Industries Development Bank of India | 2.98% | CRISIL AAA |
Housing Development Finance Corporation Limited | 2.69% | ICRA AAA |
National Bank For Agriculture and Rural Development | 2.15% | CRISIL AAA |
State Bank of India - Tier II - Basel III | 2.00% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.78% | ICRA AAA |
Small Industries Development Bank of India | 1.69% | ICRA AAA |
National Bank For Agriculture and Rural Development | 1.61% | CRISIL AAA |
LIC Housing Finance Limited | 1.49% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.49% | CRISIL AAA |
Power Finance Corporation Limited | 1.48% | ICRA AAA |
HDB Financial Services Limited | 1.26% | CRISIL AAA |
Power Finance Corporation Limited | 1.19% | ICRA AAA |
State Bank of India - Tier I - Basel III | 1.19% | CRISIL AA+ |
HDB Financial Services Limited | 1.18% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 1.15% | ICRA AAA |
Mahindra & Mahindra Financial Services Limited | 1.02% | IND AAA |
Bank of Baroda | 0.90% | CRISIL AA+ |
LIC Housing Finance Limited | 0.90% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.90% | ICRA AAA |
Small Industries Development Bank of India | 0.89% | CRISIL AAA |
Small Industries Development Bank of India | 0.89% | ICRA AAA |
Tata Capital Limited | 0.88% | CRISIL AAA |
Small Industries Development Bank of India | 0.84% | ICRA AAA |
Sundaram Home Finance Limited | 0.83% | ICRA AAA |
Small Industries Development Bank of India | 0.77% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.77% | ICRA AAA |
REC Limited | 0.77% | ICRA AAA |
Mangalore Refinery and Petrochemicals Limited | 0.74% | CARE AAA |
Power Grid Corporation of India Limited | 0.73% | CRISIL AAA |
Housing Development Finance Corporation Limited | 0.69% | ICRA AAA |
Housing & Urban Development Corporation Limited | 0.66% | ICRA AAA |
REC Limited | 0.60% | CRISIL AAA |
REC Limited | 0.60% | CRISIL AAA |
Kotak Mahindra Prime Limited | 0.60% | CRISIL AAA |
Mahindra & Mahindra Financial Services Limited | 0.60% | CRISIL AAA |
State Bank of India | 0.60% | CRISIL AAA |
HDFC Credila Financial Services Pvt Limited | 0.60% | ICRA AAA |
Bajaj Housing Finance Limited | 0.59% | CRISIL AAA |
ICICI Bank Limited - Tier II - Basel III | 0.59% | ICRA AAA |
State Bank of India - Tier II - Basel III | 0.58% | ICRA AAA |
Power Finance Corporation Limited | 0.58% | ICRA AAA |
Power Finance Corporation Limited | 0.54% | ICRA AAA |
REC Limited | 0.48% | CRISIL AAA |
REC Limited | 0.41% | ICRA AAA |
Power Finance Corporation Limited | 0.36% | ICRA AAA |
Fullerton India Credit Company Limited | 0.36% | CRISIL AAA |
ICICI Bank Limited | 0.36% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.31% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.30% | CRISIL AAA |
Axis Finance Limited | 0.30% | CARE AAA |
REC Limited | 0.30% | ICRA AAA |
Sundaram Home Finance Limited | 0.30% | ICRA AAA |
ICICI Home Finance Company Limited | 0.30% | ICRA AAA |
Bajaj Housing Finance Limited | 0.30% | CRISIL AAA |
LIC Housing Finance Limited | 0.30% | CRISIL AAA |
National Bank For Agriculture and Rural Development | 0.30% | ICRA AAA |
REC Limited | 0.30% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.30% | ICRA AAA |
Housing Development Finance Corporation Limited | 0.30% | ICRA AAA |
Small Industries Development Bank of India | 0.30% | ICRA AAA |
Housing Development Finance Corporation Limited | 0.30% | ICRA AAA |
Small Industries Development Bank of India | 0.30% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.29% | ICRA AA+ |
Summit Digitel Infrastructure Private Limited | 0.29% | CRISIL AAA |
LIC Housing Finance Limited | 0.29% | CRISIL AAA |
REC Limited | 0.29% | ICRA AAA |
REC Limited | 0.29% | ICRA AAA |
REC Limited | 0.24% | CRISIL AAA |
NIIF Infrastructure Finance Limited | 0.24% | ICRA AAA |
Power Finance Corporation Limited | 0.24% | ICRA AAA |
Indian Railway Finance Corporation Limited | 0.19% | ICRA AAA |
Bharat Petroleum Corporation Limited | 0.18% | CRISIL AAA |
Power Finance Corporation Limited | 0.18% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.17% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.13% | CRISIL AAA |
Indian Railway Finance Corporation Limited | 0.13% | CRISIL AAA |
NUCLEAR POWER CORPORATION OF INDIA LTD | 0.12% | CRISIL AAA |
Power Finance Corporation Limited | 0.12% | ICRA AAA |
Power Grid Corporation of India Limited | 0.12% | CRISIL AAA |
Bajaj Finance Limited | 0.12% | CRISIL AAA |
Bank of Baroda - Tier II - Basel III | 0.12% | CARE AAA |
Small Industries Development Bank of India | 0.12% | ICRA AAA |
Power Grid Corporation of India Limited | 0.10% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.06% | ICRA AAA |
Power Grid Corporation of India Limited | 0.06% | ICRA AAA |
Power Grid Corporation of India Limited | 0.06% | ICRA AAA |
Power Finance Corporation Limited | 0.06% | ICRA AAA |
Power Finance Corporation Limited | 0.06% | ICRA AAA |
Bajaj Housing Finance Limited | 0.06% | CRISIL AAA |
Power Grid Corporation of India Limited | 0.06% | ICRA AAA |
NHPC Limited | 0.06% | CARE AAA |
Power Grid Corporation of India Limited | 0.06% | CRISIL AAA |
HDFC Bank Limited | 0.06% | CRISIL AAA |
National Housing Bank | 0.06% | CRISIL AAA |
Power Finance Corporation Limited | 0.06% | ICRA AAA |
Housing Development Finance Corporation Limited | 0.06% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.01% | ICRA AAA |
Punjab National Bank - Tier II - Basel III | 0.01% | IND AAA |
National Highways Authority of India | 0.01% | CRISIL AAA |
Money Market Instruments | 16.62% | |
HDFC Bank Limited | 1.72% | CARE A1+ |
Indian Bank | 1.43% | CRISIL A1+ |
Export Import Bank of India | 1.13% | ICRA A1+ |
Small Industries Development Bank of India | 1.12% | CRISIL A1+ |
Union Bank of India | 0.86% | ICRA A1+ |
Union Bank of India | 0.86% | ICRA A1+ |
Union Bank of India | 0.85% | IND A1+ |
Indian Bank | 0.85% | CRISIL A1+ |
Export Import Bank of India | 0.85% | ICRA A1+ |
Axis Bank Limited | 0.85% | ICRA A1+ |
Bank of Baroda | 0.58% | IND A1+ |
Kotak Mahindra Bank Limited | 0.57% | CRISIL A1+ |
Axis Bank Limited | 0.57% | ICRA A1+ |
Axis Bank Limited | 0.57% | ICRA A1+ |
Small Industries Development Bank of India | 0.56% | CARE A1+ |
Axis Bank Limited | 0.51% | IND A1+ |
Canara Bank | 0.46% | CRISIL A1+ |
Union Bank of India | 0.34% | ICRA A1+ |
Union Bank of India | 0.29% | IND A1+ |
Small Industries Development Bank of India | 0.29% | CARE A1+ |
Axis Bank Limited | 0.29% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.28% | CRISIL A1+ |
Small Industries Development Bank of India | 0.28% | CRISIL A1+ |
Small Industries Development Bank of India | 0.28% | CARE A1+ |
Union Bank of India | 0.11% | IND A1+ |
Housing Development Finance Corporation Limited | 0.11% | ICRA A1+ |
Cash Management Bills | 4.47% | |
Government of India | 0.41% | SOV |
Government of India | 0.40% | SOV |
Government of India | 0.32% | SOV |
Government of India | 0.26% | SOV |
Government of India | 0.25% | SOV |
Government of India | 0.23% | SOV |
Government of India | 0.23% | SOV |
Government of India | 0.20% | SOV |
Government of India | 0.20% | SOV |
Government of India | 0.18% | SOV |
Government of India | 0.17% | SOV |
Government of India | 0.14% | SOV |
Government of India | 0.13% | SOV |
Government of India | 0.13% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.11% | SOV |
Government of India | 0.09% | SOV |
Government of India | 0.09% | SOV |
Government of India | 0.09% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.06% | SOV |
Government of India | 0.05% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.04% | SOV |
Government of India | 0.03% | SOV |
Government of India | 0.01% | SOV |
Government of India | 0.00% | SOV |
Government of India | 0.00% | SOV |
Government of India | 0.00% | SOV |
Government Bond | 4.04% | |
7.17% GOVERNMENT OF INDIA 18APR30 | 0.85% | SOV |
6.90% INDIA SPECIAL GOI BOND 04FEB2026 | 0.64% | SOV |
7.38% GOI 20JUN2027 | 0.61% | SOV |
4.70% INDIA GOVT BOND 22SEP2033 FRB | 0.60% | SOV |
7.10% GOVERNMENT OF INDIA 18APR29 | 0.48% | SOV |
4.04% GOI FRB 04OCT2028 | 0.18% | SOV |
7.26% GOVERNMENT OF INDIA 06FEB33 | 0.15% | SOV |
4.45% GOI FRB 30OCT2034 | 0.12% | SOV |
7.72% GOI (MD 25/05/2025) | 0.06% | SOV |
6.97% GOI (MD 06/09/2026) | 0.06% | SOV |
7.06% GOI 10APR28 | 0.06% | SOV |
6.45% GOVERNMENT OF INDIA 07OCT29 G-SEC | 0.06% | SOV |
6.18% GOI 04NOV2024 | 0.04% | SOV |
7.54% GOVERNMENT OF INDIA 23MAY2036 GSEC | 0.04% | SOV |
5.63% GOI 12APR2026 | 0.03% | SOV |
7.17% GOI (MD 08/01/2028) | 0.03% | SOV |
7.59% GOI (MD 20/03/2029) | 0.03% | SOV |
7.57% GOI (MD 17/06/2033) | 0.01% | SOV |
5.22% GOVERNMENT OF INDIA 15JUN25 G-SEC | 0.00% | SOV |
State Government bond | 3.02% | |
7.56% UTTAR PRADESH 11OCT2027 SDL | 0.36% | SOV |
7.65% TAMIL NADU 06DEC27 SDL | 0.30% | SOV |
7.62% KARNATAKA 01NOV27 SDL | 0.30% | SOV |
6.98% MAHARASHTRA 26FEB2028 SDL | 0.28% | SOV |
8.72% TAMIL NADU 29OCT2024 SDL | 0.24% | SOV |
8.45% KARNATAKA 26NOV2024 SDL | 0.24% | SOV |
6.70% TAMIL NADU 16OCT24 SDL | 0.24% | SOV |
8.96% MAHARASHTRA 09JUL24 SDL | 0.14% | SOV |
8.99% MADHYA PRADESH SDL 09JUL24 SDL | 0.12% | SOV |
8.96% TAMIL NADU 09JUL24 SDL | 0.12% | SOV |
7.58% MAHARASHTRA 24AUG2026 SDL | 0.12% | SOV |
9.01% GUJARAT 25JUN24 SDL | 0.10% | SOV |
6.63% GUJARAT 16SEP2029 SDL | 0.07% | SOV |
6.47% MAHARASHTRA 21OCT2028 SDL | 0.07% | SOV |
8.42% KERALA 27JAN2026 SDL | 0.06% | SOV |
7.99% KERLA 28OCT25 SDL | 0.06% | SOV |
8.53% TAMIL NADU 28NOV2028 SDL | 0.05% | SOV |
7.20% MAHARASHTRA 09AUG2027 SDL | 0.04% | SOV |
7.76% UTTARAKHAND 29MAR2033 SDL | 0.02% | SOV |
7.98% KARNATAKA 14OCT25 SDL | 0.02% | SOV |
8.36% MAHARASHTRA 27JAN26 SDL | 0.02% | SOV |
7.46% MADHYA PRADESH 14SEP2032 SDL | 0.02% | SOV |
8.39 % MADHYA PRADESH 27JAN2026 SDL | 0.01% | SOV |
8.46% GUJARAT 10FEB2026 SDL | 0.01% | SOV |
7.66% UTTAR PRADESH 24AUG2032 SDL | 0.01% | SOV |
Floating rates notes - Corporate | 0.59% | |
Cholamandalam Investment and Finance Company Limited | 0.59% | ICRA AA+ |
TREASURY BILLS | 0.59% | |
Government of India | 0.59% | SOV |
Interest Rate Swaps | -0.02% | |
Clearing Corporation of India Limited | 0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
Cash & Current Assets | 3.81% | |
Total Net Assets | 100.00% |
Rating Profile of Portfolio |
---|
![]() |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.