Fund Category Ultra Short Duration Fund
Investment Objective The primary objective is to generate regular income through investments in debt and money market instruments. Income may be generated through the receipt of coupon payments or the purchase and sale of securities in the underlying portfolio. The scheme will under normal market conditions, invest its net assets in fixed income securities, money market instruments, cash and cash equivalents.
Fund Details | |
---|---|
Fund Manager: | Mr. Kaustubh Gupta, Ms. Sunaina Da Cunha , Ms. Monika Gandhi & Mr. Dhaval Joshi |
Managing Fund Since: | July 15, 2011, June 20, 2014 , March 22, 2021 & November 21, 2022 |
Experience in Managing the Fund: | 11.9 years, 9.0 years, 2.2 years & 0.5 Years |
Date of Allotment: | April 15, 2003 |
Type of Scheme: | An open ended ultra-short term debt scheme investing in instruments such that Macaulay duration of the portfolio is between 3 months and 6 months. A moderate interest rate risk and moderate credit risk. |
Application Amount for fresh subscription: | 1,000 (plus in multiplies of 1) |
Min. Addl. Investment: | 1,000 (plus in multiplies of 1) |
SIP: | Monthly: Minimum 1,000/- |
NAV of Plans / Options () | $Income Distribution cum capital withdrawal |
Regular Plan@ | |
Growth: | 472.6217 |
Daily IDCW$: | 100.0582 |
Weekly IDCW$: | 100.4354 |
Retail Plan | |
Growth: | 457.3462 |
Daily IDCW$: | 100.0582 |
Weekly IDCW$: | 100.4359 |
Direct Plan | |
Growth: | 479.0751 |
Daily IDCW$: | 100.0582 |
Weekly IDCW$: | 100.4517 |
Note:@ Retail Plan has been discontinued and does not accept fresh subscriptions/Switch in. |
Benchmark: | NIFTY Ultra Short Duration Debt Index B-I |
Monthly Average AUM: | 15315.03 Crores |
AUM as on last day: | 14497.17 Crores |
Load Structure (as % of NAV) (Incl. for SIP) | |
Entry Load: | Nil |
Exit Load: | Nil |
Other Parameters | |
Modified Duration: | 0.55 years |
Average Maturity: | 0.59 years |
Yield to Maturity: | 7.63% |
Macaulay Duration: | 0.58 years |
Total Expense Ratio (TER) | |
Including additional expenses and goods and service tax on management fees. | |
Regular | 0.54% |
Direct | 0.34% |
Data as on 30th June 2023 unless otherwise specified
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Money Market Instruments | 47.19% | |
Small Industries Development Bank of India | 3.35% | CARE A1+ |
Small Industries Development Bank of India | 3.00% | CARE A1+ |
Union Bank of India | 2.24% | ICRA A1+ |
Housing Development Finance Corporation Limited | 1.83% | ICRA A1+ |
Axis Bank Limited | 1.70% | ICRA A1+ |
Tata Teleservices Limited | 1.64% | CRISIL A1+ |
Axis Bank Limited | 1.51% | ICRA A1+ |
Indian Bank | 1.48% | CRISIL A1+ |
Motilal Oswal Financial Services Limited | 1.37% | ICRA A1+ |
Small Industries Development Bank of India | 1.36% | CRISIL A1+ |
Tata Projects Limited | 1.35% | CRISIL A1+ |
Bank of Baroda | 1.34% | IND A1+ |
Indian Bank | 1.31% | CRISIL A1+ |
Punjab National Bank | 1.31% | ICRA A1+ |
The Federal Bank Limited | 1.31% | CRISIL A1+ |
Indian Bank | 1.16% | CRISIL A1+ |
Axis Bank Limited | 1.01% | ICRA A1+ |
Tata Teleservices Limited | 1.01% | CRISIL A1+ |
Tata Projects Limited | 1.00% | CRISIL A1+ |
Axis Bank Limited | 0.99% | IND A1+ |
Godrej Consumer Products Limited | 0.98% | ICRA A1+ |
Housing Development Finance Corporation Limited | 0.97% | ICRA A1+ |
Small Industries Development Bank of India | 0.83% | CRISIL A1+ |
Piramal Capital & Housing Finance Limited | 0.69% | CARE A1+ |
Canara Bank | 0.68% | CRISIL A1+ |
Barclays Invest & Loans India Limited | 0.68% | ICRA A1+ |
Cholamandalam Investment and Finance Company Limited | 0.68% | ICRA A1+ |
IndusInd Bank Limited | 0.68% | CRISIL A1+ |
Bank of Baroda | 0.67% | IND A1+ |
ICICI Bank Limited | 0.67% | ICRA A1+ |
Axis Bank Limited | 0.66% | ICRA A1+ |
HDFC Bank Limited | 0.66% | CARE A1+ |
Indian Bank | 0.66% | CRISIL A1+ |
JM Financial Products Limited | 0.65% | ICRA A1+ |
Bahadur Chand Investments Pvt Limited | 0.64% | ICRA A1+ |
Godrej Industries Limited | 0.51% | ICRA A1+ |
Small Industries Development Bank of India | 0.51% | CARE A1+ |
The Federal Bank Limited | 0.51% | CRISIL A1+ |
JM Financial Services Ltd | 0.51% | ICRA A1+ |
The Federal Bank Limited | 0.48% | CRISIL A1+ |
Small Industries Development Bank of India | 0.34% | CRISIL A1+ |
State Bank of India | 0.34% | CARE A1+ |
Union Bank of India | 0.34% | ICRA A1+ |
Housing Development Finance Corporation Limited | 0.33% | ICRA A1+ |
Small Industries Development Bank of India | 0.33% | CRISIL A1+ |
Cholamandalam Investment and Finance Company Limited | 0.33% | ICRA A1+ |
Godrej Properties Limited | 0.17% | ICRA A1+ |
Creamline Dairy Products Ltd | 0.17% | CRISIL A1+ |
Kotak Mahindra Bank Limited | 0.13% | CRISIL A1+ |
Muthoot Finance Limited | 0.06% | ICRA A1+ |
Housing Development Finance Corporation Limited | 0.03% | ICRA A1+ |
Fixed rates bonds - Corporate | 23.87% | |
National Bank For Agriculture and Rural Development | 2.91% | CRISIL AAA |
Hindalco Industries Limited | 2.41% | CARE AA+ |
Tata Power Company Limited | 1.04% | IND AA(CE) |
Bharti Hexacom Limited | 1.02% | CRISIL AA+ |
Small Industries Development Bank of India | 0.96% | ICRA AAA |
Muthoot Finance Limited | 0.89% | ICRA AA+ |
JM Financial Products Limited | 0.85% | ICRA AA |
Pipeline Infrastructure Limited | 0.84% | CRISIL AAA |
Shriram Finance Ltd | 0.70% | IND AA+ |
Tata Motors Finance Solutions Limited | 0.68% | CRISIL AA |
TATA Realty & Infrastructure Limited | 0.62% | ICRA AA+ |
Godrej Properties Limited | 0.59% | ICRA AA+ |
Small Industries Development Bank of India | 0.55% | CRISIL AAA |
Shriram Finance Ltd | 0.55% | IND AA+ |
Power Finance Corporation Limited | 0.51% | ICRA AAA |
Cholamandalam Investment and Finance Company Limited | 0.44% | ICRA AA+ |
Small Industries Development Bank of India | 0.37% | ICRA AAA |
Bharti Telecom Limited | 0.35% | CRISIL AA+ |
Fullerton India Credit Company Limited | 0.35% | CRISIL AAA |
Muthoot Finance Limited | 0.34% | ICRA AA+ |
Housing Development Finance Corporation Limited | 0.34% | ICRA AAA |
Embassy Office Parks REIT | 0.34% | CRISIL AAA |
Embassy Office Parks REIT | 0.34% | CRISIL AAA |
Bharti Telecom Limited | 0.34% | CRISIL AA+ |
Housing Development Finance Corporation Limited | 0.34% | ICRA AAA |
Hinduja Leyland Finance Limited | 0.34% | CRISIL AA |
National Bank For Agriculture and Rural Development | 0.34% | ICRA AAA |
JM Financial Credit Solutions Ltd | 0.34% | ICRA AA |
National Bank For Agriculture and Rural Development | 0.34% | CRISIL AAA |
Muthoot Finance Limited | 0.34% | ICRA AA+ |
REC Limited | 0.33% | ICRA AAA |
National Bank For Agriculture and Rural Development | 0.33% | ICRA AAA |
Bharti Hexacom Limited | 0.31% | CRISIL AA+ |
Torrent Power Limited | 0.30% | CRISIL AA+ |
REC Limited | 0.30% | ICRA AAA |
LIC Housing Finance Limited | 0.27% | CRISIL AAA |
Small Industries Development Bank of India | 0.21% | ICRA AAA |
Bharti Telecom Limited | 0.17% | CRISIL AA+ |
Small Industries Development Bank of India | 0.17% | CRISIL AAA |
Power Finance Corporation Limited | 0.17% | ICRA AAA |
Cholamandalam Financial Holdings Limited | 0.17% | IND AA+ |
Tata Motors Finance Limited | 0.17% | CRISIL AA |
Bajaj Finance Limited | 0.17% | CRISIL AAA |
Adani Ports and Special Economic Zone Limited | 0.14% | IND AA+ |
Larsen & Toubro Limited | 0.10% | CRISIL AAA |
Cholamandalam Investment and Finance Company Limited | 0.07% | ICRA AA+ |
Small Industries Development Bank of India | 0.07% | CARE AAA |
Small Industries Development Bank of India | 0.03% | CRISIL AAA |
Floating rates notes - Corporate | 15.88% | |
Housing Development Finance Corporation Limited | 4.11% | ICRA AAA |
Bharti Telecom Limited | 2.25% | CRISIL AA+ |
Reliance Industries Limited | 1.73% | CRISIL AAA |
Cholamandalam Investment and Finance Company Limited | 1.72% | ICRA AA+ |
Housing Development Finance Corporation Limited | 1.68% | ICRA AAA |
Bharti Telecom Limited | 1.04% | CRISIL AA+ |
Cholamandalam Investment and Finance Company Limited | 0.86% | ICRA AA+ |
Cholamandalam Investment and Finance Company Limited | 0.69% | ICRA AA+ |
Shriram Finance Ltd | 0.43% | IND AA+ |
Shriram Finance Ltd | 0.42% | CRISIL AA+ |
Sun Petrochemicals Pvt Ltd | 0.34% | CRISIL AA |
Tata Capital Financial Services Limited | 0.34% | ICRA AAA |
Mahindra Rural Housing Finance Limited | 0.17% | IND AA+ |
Cholamandalam Investment and Finance Company Limited | 0.10% | ICRA AA+ |
TREASURY BILLS | 14.65% | |
Government of India | 3.39% | SOV |
Government of India | 3.17% | SOV |
Government of India | 2.01% | SOV |
Government of India | 1.18% | SOV |
Government of India | 0.84% | SOV |
Government of India | 0.74% | SOV |
Government of India | 0.68% | SOV |
Government of India | 0.67% | SOV |
Government of India | 0.67% | SOV |
Government of India | 0.67% | SOV |
Government of India | 0.56% | SOV |
Government of India | 0.07% | SOV |
State Government bond | 2.05% | |
5.47% RAJASTHAN 03JUN2024 SDL | 0.71% | SOV |
6.83% RAJASTHAN SDL 25SEP23 | 0.69% | SOV |
6.56% RAJASTHAN 30OCT2023 SDL | 0.54% | SOV |
TAMIL NADU 08.24% 09SEP25 SDL | 0.04% | SOV |
MAHARASHTRA 08.23% 09SEP25 SDL | 0.04% | SOV |
MAHARASHTRA 08.16% 23SEP25 SDL | 0.04% | SOV |
Cash Management Bills | 2.00% | |
Government of India | 0.35% | SOV |
Government of India | 0.32% | SOV |
Government of India | 0.29% | SOV |
Government of India | 0.28% | SOV |
Government of India | 0.23% | SOV |
Government of India | 0.15% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.12% | SOV |
Government of India | 0.07% | SOV |
Government of India | 0.07% | SOV |
Government of India | 0.00% | SOV |
Government Bond | 0.73% | |
07.32% GS 28JAN2024 | 0.35% | SOV |
8.83% GOI (MD 25/11/2023) | 0.24% | SOV |
7.68% GOI (MD 15/12/2023) | 0.14% | SOV |
Securitised Debt Amort | 0.24% | |
First Business Receivables Trust | 0.24% | CRISIL AAA(SO) |
Interest Rate Swaps | 0.01% | |
BNP Paribas - Indian branches | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
Standard Chartered Bank | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
Clearing Corporation of India Limited | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
BNP Paribas - Indian branches | 0.00% | |
Standard Chartered Bank | 0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
BNP Paribas - Indian branches | -0.00% | |
IDFC First Bank Limited | -0.00% | |
Clearing Corporation of India Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
Standard Chartered Bank | -0.00% | |
ICICI Securities Primary Dealership Limited | -0.00% | |
Standard Chartered Bank | -0.00% | |
ICICI Bank Limited | -0.00% | |
Cash & Current Assets | -6.62% | |
Total Net Assets | 100.00% |
Rating Profile of Portfolio |
---|
![]() |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.