Fund Category Exchange Traded Fund (ETF)
Investment Objective The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of securities as represented by S&P BSE SENSEX TRI, subject to tracking errors.
The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes' objectives will be achieved.
Fund Details | |
---|---|
Fund Manager: | Mr. Haresh Mehta & Mr. Pranav Gupta |
Managing Fund Since: | March 31, 2023 & June 08, 2022 |
Experience in Managing the Fund: | 0.2 Years & 1.0 Years |
Date of Allotment: | July 18, 2016 |
Type of Scheme: | An open ended scheme replicating BSE SENSEX index |
Application Amount for fresh subscription: Min. Addl. Investment (Market Makers): |
The Creation Unit size for the scheme shall be 1,00,000 units and in multiples thereof. |
NAV: | 62.9777 |
Benchmark: | S&P BSE Sensex TRI | ||
Monthly Average AUM: | 112.52 Crores | ||
AUM as on last day: | 115.49 Crores | ||
Load Structure (as % of NAV) | |||
Entry Load: | Nil | ||
Exit Load: | Nil | ||
Other Parameters | |||
Standard Deviation: | 14.71% | ||
Sharpe Ratio: | 1.18 | ||
Beta: | 1.00 | ||
Tracking Error (3 year) | 0.08% | ||
Total Expense Ratio (TER) | |||
Including additional expenses and goods and service tax on management fees. | |||
Regular | 0.09% | ||
Tracking Error | |||
Regular | 0.03% | ||
Note: Standard Deviation, Sharpe Ratio & Beta are calculated on Annualised basis using 3 years history of monthly returns. |
|||
Risk Free Rate assumed to be 6.9% (FBIL Overnight MIBOR as on 30 June 2023) for calculating Sharpe Ratio *Standard deviation of daily tracking difference computed for a 1 year horizon. If the fund is non-existent for 1 year then since inception returns are considered. |
Data as on 30th June 2023 unless otherwise specified
![]() |
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Banks | 30.35% | |
HDFC Bank Limited | 10.15% | |
ICICI Bank Limited | 8.82% | |
Axis Bank Limited | 3.70% | |
Kotak Mahindra Bank Limited | 3.57% | |
State Bank of India | 2.90% | |
IndusInd Bank Limited | 1.21% | |
IT - Software | 14.53% | |
Infosys Limited | 6.51% | |
Tata Consultancy Services Limited | 4.57% | |
HCL Technologies Limited | 1.70% | |
Tech Mahindra Limited | 0.97% | |
Wipro Limited | 0.78% | |
Petroleum Products | 11.89% | |
Reliance Industries Limited | 11.89% | |
Finance | 10.85% | |
Housing Development Finance Corporation Limited | 6.99% | |
Bajaj Finance Limited | 2.58% | |
Bajaj Finserv Limited | 1.28% | |
Diversified FMCG | 8.62% | |
ITC Limited | 5.38% | |
Hindustan Unilever Limited | 3.23% | |
Automobiles | 5.05% | |
Mahindra & Mahindra Limited | 1.88% | |
Maruti Suzuki India Limited | 1.76% | |
Tata Motors Limited | 1.42% | |
Construction | 4.04% | |
Larsen & Toubro Limited | 4.04% | |
Consumer Durables | 3.77% | |
Asian Paints Limited | 2.05% | |
Titan Company Limited | 1.72% | |
Telecom - Services | 2.91% | |
Bharti Airtel Limited | 2.91% | |
Power | 2.39% | |
NTPC Limited | 1.21% | |
Power Grid Corporation of India Limited | 1.18% | |
Pharmaceuticals & Biotechnology | 1.53% | |
Sun Pharmaceutical Industries Limited | 1.53% | |
Cement & Cement Products | 1.29% | |
UltraTech Cement Limited | 1.29% | |
Ferrous Metals | 1.22% | |
Tata Steel Limited | 1.22% | |
Food Products | 1.10% | |
Nestle India Limited | 1.10% | |
Cash & Current Assets | 0.45% | |
Total Net Assets | 100.00% |
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 / 1800-22-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.